pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The individual job task scores with statistically significant differences between the preceptor group and the student group
Item Description | Group | Mean (SD) | |
---|---|---|---|
Participation in education of other professionals (e.g., staff training) | Students | 30.6 (18.7) | < 0.001 |
Preceptors | 19.1 (16.0) | ||
Presenting and leading sessions at professional conferences | Students | 22.7 (17.9) | 0.028 |
Preceptors | 17.5 (16.2) | ||
Active participation and leadership in multidisciplinary professional societies | Students | 26.9 (18.8) | 0.004 |
Preceptors | 19.8 (16.1) | ||
Adjusting and customizing practical content based on students' goals | Students | 35.3 (20.7) | 0.023 |
Preceptors | 41.5 (18.0) | ||
Teaching students in pharmacy colleges | Students | 26.5 (19.1) | 0.008 |
Preceptors | 19.5 (18.4) | ||
Providing formal final evaluations (e.g., summative assessments) | Students | 35.8 (19.8) | 0.006 |
Preceptors | 28.4 (18.0) | ||
Providing informal feedback to students | Students | 33.0 (19.5) | 0.048 |
Preceptors | 27.8 (18.4) | ||
Documenting feedback or evaluations for students | Students | 31.4 (19.6) | 0.039 |
Preceptors | 26.0 (17.6) | ||
Documenting self-assessments and self-reflections for monitoring | Students | 31.9 (18.6) | 0.011 |
Preceptors | 25.3 (17.5) | ||
Requesting feedback from students on preceptor improvement areas and reflecting | Students | 34.4 (18.2) | 0.025 |
Preceptors | 28.7 (18.3) | ||
Practicing resilience in the profession (e.g., taking vacations, pausing roles) | Students | 31.1 (18.7) | 0.002 |
Preceptors | 22.8 (19.1) |
Values with