pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Summary of survey questionnaires
Categories | Questionnaires | No. of questionnaires |
---|---|---|
Direct patient care educational activities | ||
A | • Direct outpatient consultation on the safe medication uses or observation | 1 |
• Direct inpatient consultation or observation on the safe medication uses in the ward | 1 | |
• Direct patients care for the safe medication uses or observation in an ICU, HD, or ER | 1 | |
• Direct patient observation and consultation in a Diabetic/Asthma clinic | 1 | |
• Direct outpatient consultation on the safe medication uses in an anticoagulation clinic | 1 | |
• Antimicrobial stewardship intervention team in the ward | 1 | |
• Direct cancer-patient consultation on the safe medication uses or observation | 1 | |
B | Individual reasons for not providing direct patient care educational activities in IPPE | 1 |
C | Percentage of employment rate for more than 5 years and for less than 5 years | 1 |
Abbreviation: ER, emergency room; HD, hemodialysis; ICU, intensive care unit; IPPE, Introductory Pharmacy Practice Experience