pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The barriers related to insufficient direct patient care educational activities in IPPE
Direct patient care educational activities | IPPE | |||
---|---|---|---|---|
Tertiary hospitals, N=12 | General hospitals, N=11 | |||
Barriers | N, response (%) | Barriers | N, response (%) | |
Direct outpatient consultation on the safe medication uses or observation | staff shortages | 3(25.0) | staff shortages | 1(9.1) |
overwork | 1(8.3) | |||
no response | no response | 10 (90.1) | ||
Direct inpatient consultation or observation on the safe medication uses in the ward | staff shortages | 7(58.3) | ||
hospital regulation | 1(8.3) | staff shortages | 7(63.6) | |
lack of training sites in hospital | 1(8.3) | |||
no response | 3(25.1) | no response | 4 (36.4) | |
Direct patients care for safe medication uses or observation in an ICU, HD, or ER | staff shortages | 9(75.0) | staff shortages | 10(90.9) |
hospital regulation | 1(8.3) | lack of training sites in hospital | 1(9.1) | |
lack of space | 1(8.3) | |||
no response | 1(8.3) | no response | 0 | |
Direct patient observation and consultation in a Diabetic/Asthma clinic | staff shortages | 5(41.7) | staff shortages | 4(36.4) |
overwork | 1(8.3) | lack of training sites in hospital | 1(9.1) | |
no response | 6(50.0) | no response | 6 (54.5) | |
Direct outpatient consultation on the safe medication uses in an Anticoagulation clinic | staff shortages | 4(33.3) | staff shortages | 4(36.4) |
lack of training sites in hospital | 1(8.31) | managed by a different department | 1(9.1) | |
managed by a different department | 1(8.3) | lack of training sites in hospital | 1(9.1) | |
no response | 6(50.0) | no response | 5 (45.4) | |
Antimicrobial stewardship intervention team in the ward | staff shortages | 8(66.7) | staff shortages | 9(81.8) |
hospital regulation | 1(8.3) | lack of training sites in hospital | 1(9.1) | |
lack of training sites in hospital | 1(8.3) | |||
no response | 2(16.7) | no response | 1(9.1) | |
Direct cancer-patient consultation on the safe medication uses or observation | staff shortages | 3(25.0) | staff shortages | 7(63.6) |
overwork | 1(8.3) | lack of space | 1(9.1) | |
lack of training sites in hospital | 2(16.7) | overwork and hospital regulation | 1(9.1) | |
no response | 6(50.0) | no response | 2(18.2) |
Abbreviations: ER, emergency room; HD, hemodialysis; ICU, intensive care unit; IPPE, Introductory Pharmacy Practice Experience