pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Current training status of direct patient care educational activities provided by tertiary hospitals and general hospitals according to number of beds between 2023-2024
Direct patient care educational activities | Pharmacy Practice Experience | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IPPE | APPE | |||||||||
Tertiary hospital, no of beds, n (%) | General hospital, no of beds, n (%) | Tertiary hospital, no of beds, n (%) | General hospital, no of beds, n (%) | |||||||
≥1,000 n=7 | 1,000-700 n=5 | ≥1,000-700 n =4 | 700-300 n=6 | ≤300 n=1 | ≥1,000 n=7 | 1,000-700 n=5 | ≥1,000-700 n =4 | 700-300 n=6 | ≤300 n=1 | |
Direct outpatient consultation on the safe medication uses or observation | 6(85.7) | 4(80.0) | 3(75.0) | 6(100) | 1(100) | 1(14.3) | 0 | 2(50.0) | 2(33.3) | n/a |
Direct inpatient consultation or observation on the safe medication uses in the ward | 5(71.4) | 2(40.0) | 1(25.0) | 2(33.3) | 1(100) | 1(14.3) | 2(40.0) | 2(50.0) | 2(33.3) | n/a |
Direct patients care for safe medication uses or observation in an ICU, HD, or ER | 2(28.6) | 4(20.0) | 2(50.0) | 1(16.7) | 0 | 4(57.1) | 3(60.0) | 0 | 2(33.3) | n/a |
Direct patient observation and consultation in a Diabetic/Asthma clinic | 5(71.4) | 3(60.0) | 2(50.0) | 3(50.0) | 1(100) | 1(14.3) | 1(20.0) | 2(50.0) | 2(33.3) | n/a |
Direct outpatient consultation on the safe medication uses in an Anticoagulation clinic | 4(57.1) | 3(60.0) | 2(50.0) | 3(50.0) | 1(100) | 1(20.0) | 1(25) | 1(25.0) | 2(33.3) | n/a |
Antimicrobial stewardship intervention team in the ward | 1(14.3) | 1(20.0) | 0 | 1(16.7) | 0 | 0 | 1(25) | 0 | 1(16.7) | n/a |
Direct cancer-patient consultation on the safe medication uses or observation | 2(28.6) | 4(80.0) | 2(50.0) | 1(16.7) | 0 | 3(60.0) | 3(75) | 2(50.0) | 1(16.7) | n/a |
Abbreviations: APPE, Advanced Pharmacy Practice Experience; ER, emergency room; HD, hemodialysis; ICU, intensive care unit; IPPE, Introductory Pharmacy
Practice Experience; n/a: not applicable.