pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
General characteristics of participants in drug offender education programs
Characteristics | Total population (n=540) | Stimulants (n=300) | Cannabis (n=139) | Opioids and sedatives (n=34) | Others (n=29) | |
---|---|---|---|---|---|---|
Type of Education Program, N (%) | ||||||
Deferred Prosecution | 233 (43.1%) | 104 (34.7%) | 66 (47.5%) | 15 (44.1%) | 21 (72.4%) | <0.001 |
Probation | 307(56.9%) | 196 (65.3%) | 73 (52.5%) | 19 (55.9%) | 8 (27.6%) | |
Sex, N (%) | ||||||
Male | 376 (70.8) | 211 (71.3%) | 119 (86.2%) | 9 (26.5%) | 11 (39.3%) | <0.001 |
Female | 155 (29.2) | 85 (28.7%) | 19 (13.8) | 25 (73.5%) | 17 (60.7%) | |
Age, N (%) | ||||||
<30 years | 176 (33.4%) | 83 (28.0%) | 53 (39.0%) | 12 (37.5%) | 18 (64.3%) | <0.001 |
30-39 years | 146 (27.7%) | 81 (27.4%) | 44 (32.4%) | 7 (21.9%) | 3 (10.7%) | |
≥40 years | 205 (38.0%) | 132 (44.6%) | 39 (28.7%) | 13 (40.6%) | 7 (25.0%) | |
Duration of drug use, N (%) | ||||||
<2 years | 298 (60.6%) | 176 (61.1%) | 85 (64.4%) | 10 (33.3%) | 17 (58.6%) | 0.017 |
≥2 years | 194 (39.4%) | 112 (38.9%) | 47 (35.6%) | 20 (66.7%) | 12 (41.4%) | |
Education, N (%) | ||||||
Incomplete compulsory education | 119 (22.2%) | 51 (17.1%) | 17 (12.4%) | 5 (14.7%) | 7 (24.1%) | 0.384 |
Complete compulsory education | 417 (77.8%) | 247 (82.9%) | 120 (87.6%) | 29 (85.3%) | 22 (75.9%) | |
Annual income (won), N (%) | ||||||
<30,000,000 | 239 (44.7%) | 136 (49.3%) | 45 (33.8%) | 19 (61.3%) | 20 (80.0%) | <0.001 |
30,000,000~60,000,000 | 184 (36.7%) | 96 (34.8%) | 62 (46.6%) | 11 (35.5%) | 1 (4.0%) | |
>60,000,000 | 78 (15.6%) | 44 (15.9%) | 26 (19.5%) | 1 (3.2%) | 4 (16.0%) | |
Previous treatment experience, N (%) | ||||||
Treatment-naive | 389 (73.1%) | 196 (65.6%) | 112 (83.0%) | 26 (76.5%) | 20 (76.9%) | 0.002 |
Treatment-experienced | 143 (26.9%) | 103 (34.4%) | 23 (17.0%) | 8 (23.5%) | 6 (23.1%) | |
Employment, N (%) | ||||||
Unemployed | 137 (25.4%) | 71 (24.3%) | 25 (18.2%) | 13 (40.6%) | 14 (48.3%) | 0.001 |
Employed | 391 (72.4%) | 221 (75.7%) | 112 (81.8%) | 19 (59.4%) | 15 (51.7%) | |
Marital status, N (%) | ||||||
Unmarried | 417 (77.8%) | 227 (75.7%) | 109 (79.6%) | 31 (91.2%) | 23 (85.2%) | 0.143 |
Married | 119 (22.2%) | 73 (24.3%) | 28 (20.4%) | 3 (8.8%) | 4 (14.8%) | |
Social support measured by MOS-SSS, N (%) | ||||||
Poor (0-19 score) | 253 (46.9%) | 146 (48.7%) | 62 (44.6%) | 18 (52.9%) | 18 (62.1%) | 0.354 |
Good (≥20 score) | 287 (53.1%) | 154 (51.3%) | 77 (55.4%) | 16 (47.1%) | 11 (37.9%) | |
Mental health, N (%) | ||||||
Good (0-4 score) | 291 (53.9%) | 148 (49.3%) | 91 (65.5%) | 9 (26.5%) | 12 (41.4%) | <0.001 |
Poor (≥5 scores) | 249 (46.1%) | 152 (50.7%) | 48 (34.5%) | 25 (73.5%) | 17 (58.6%) | |
Depression measured by PHQ-9, N (%) | ||||||
No (0~4 score) | 328 (60.7%) | 181 (60.3%) | 95 (68.3%) | 10 (29.4%) | 13 (44.8%) | <0.001 |
Yes (≥5 scores) | 212 (39.3%) | 119 (39.7%) | 44 (31.7%) | 24 (70.6%) | 16 (55.2%) | |
MLQ, N (%) | ||||||
Bad (0-46 score) | 221 (41.5%) | 121 (40.6%) | 52 (38.0%) | 17 (51.5%) | 13 (48.1%) | 0.454 |
Good (≥47 score) | 312 (58.5%) | 177 (59.4%) | 85 (62.0%) | 16 (48.5%) | 14 (51.9%) | |
Drug Abuse Screening Test-10, N (%) | ||||||
Negative (0-1 score) | 121 (22.4%) | 45 (15.0%) | 36 (25.9%) | 7 (20.6%) | 7 (24.1%) | 0.050 |
Positive (≥2 score) | 419 (77.6%) | 255 (85.0%) | 103 (74.1%) | 27 (79.4%) | 22 (75.9%) |
MOS-SSS; Medical outcomes study social support survey, PHQ, Patient Health Questionnaire; MLQ, Meaning in Life Questionnaire; Analysis is chi-square test.