pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multivariable logistic regression analysis of rehabilitation center participation by sex subgroups
Covariate | Male | Female |
---|---|---|
OR (95% CI) | OR (95% CI) | |
Type of Education Program | ||
Probation | [Reference] | [Reference] |
Deferred Prosecution | 0.92 (0.53-1.59) | 0.73 (0.31-1.73) |
Age | ||
<30 years | [Reference] | [Reference] |
30-39 years | 1.07 (0.53-2.14) | 0.10 (0.03-0.37)* |
>40 years | 1.21 (0.63-2.31) | 0.85 (0.31-2.31) |
Employment, N (%) | ||
Unemployed | [Reference] | [Reference] |
Employed | 0.95 (0.47-1.93) | 0.96 (0.40-2.27) |
Previous treatment experience | ||
Treatment-naive | [Reference] | [Reference] |
Treatment-experienced | 2.24 (1.23-4.10)* | 1.88 (0.72-4.94) |
Primary drug | ||
Cannabis | [Reference] | [Reference] |
Stimulants | 2.27 (1.24-4.16)* | 2.13 (0.47-9.72) |
Others | 1.19 (0.32-4.42) | 1.99 (0.39-10.16) |
Mental health | ||
Good (0-4 score) | [Reference] | [Reference] |
Poor (>5 scores) | 1.53 (0.86-2.74) | 4.18 (1.33-13.12)* |
Social support measured by MOS-SSS, N (%) | ||
Good (>20 score) | [Reference] | [Reference] |
Poor (0-19 score) | 1.92 (1.08-3.40)* | 0.87 (0.35-2.15) |
MLQ | ||
Bad (0-46 score) | [Reference] | [Reference] |
Good (>47 score) | 1.04 (0.60-1.81) | 2.29 (0.95-5.56) |
OR, odds ratio; CI, confidence interval; MOS-SSS; Medical outcomes study social support survey; PHQ, Patient Health Questionnaire; MLQ, Meaning in Life Questionnaire