pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multivariable logistic regression analysis of rehabilitation center participation by drug subgroups
Covariate | Stimulants | Cannabis | Others |
---|---|---|---|
OR (95% CI) | OR (95% CI) | OR (95% CI) | |
Type of Education Program | |||
Probation | [Reference] | [Reference] | [Reference] |
Deferred Prosecution | 0.83 (0.46-1.49) | 0.76 (0.30-1.95) | 0.91 (0.21-4.02) |
Sex | |||
Female | [Reference] | [Reference] | [Reference] |
Male | 1.79 (0.92-3.50) | 1.70 (0.39-7.56) | 1.07 (0.18-6.48) |
Age | |||
<30 years | [Reference] | [Reference] | [Reference] |
30-39 years | 0.36 (0.17-0.75)* | 2.29 (0.70-7.50) | 0.31 (0.03-3.22) |
>40 years | 1.10 (0.57-2.14) | 1.28 (0.38-4.36) | 0.22 (0.03-1.62) |
Employment, N (%) | |||
Unemployed | [Reference] | [Reference] | [Reference] |
Employed | 0.92 (0.48-1.77) | 0.38 (0.09-1.65) | 2.01 (0.44-9.25) |
Previous treatment experience | |||
Treatment-naive | [Reference] | [Reference] | [Reference] |
Treatment-experienced | 1.68 (0.92-3.07) | 0.79 (0.20-3.16) | 16.46 (1.74-156.15)* |
Mental health | |||
Good (0-4 score) | [Reference] | [Reference] | [Reference] |
Poor (>5 scores) | 2.69 (1.39-5.22)* | 0.96 (0.33-2.76) | 10.73 (1.30-88.48)* |
Social support measured by MOS-SSS, N (%) | |||
Good (>20 score) | [Reference] | [Reference] | [Reference] |
Poor (0-19 score) | 1.86 (1.02-3.41)* | 1.52 (0.56-4.15) | 0.42 (0.08-2.34) |
MLQ | |||
Bad (0-46 score) | [Reference] | [Reference] | [Reference] |
Good (>47 score) | 1.49 (0.83-2.68) | 1.74 (0.60-5.05) | 1.43 (0.29-7.05) |
OR, odds ratio; CI, confidence interval; MOS-SSS; Medical outcomes study social support survey; PHQ, Patient Health Questionnaire; MLQ, Meaning in Life Questionnaire