pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Engagement in rehabilitation centers: Univariable and multivariable logistic regression analysis
Covariate | Univariate model | Multivariate model |
---|---|---|
OR (95% CI) | OR (95% CI) | |
Type of Education Program | ||
Probation | [Reference] | [Reference] |
Deferred Prosecution | 0.62 (0.42-0.91)* | 0.83 (0.52- 1.33) |
Sex | ||
Female | [Reference] | [Reference] |
Male | 1.00 (0.66-1.52) | 1.39 (0.78-2.47) |
Age | ||
<30 years | [Reference] | [Reference] |
30-39 years | 0.63 (0.38-1.06) | 0.59 (0.33-1.05) |
>40 years | 0.79 (0.44-1.41) | 0.98 (0.57-1.67) |
Employment, N (%) | ||
Unemployed | [Reference] | [Reference] |
Employed | 0.99 (0.64-1.53) | 0.75 (0.42-1.32) |
Previous treatment experience | ||
Treatment-naive | [Reference] | [Reference] |
Treatment-experienced | 2.54 (1.69-3.84)* | 1.77 (1.08-2.92)* |
Primary drug | ||
Cannabis | [Reference] | [Reference] |
Stimulants | 2.62 (1.60-4.30)* | 2.20 (1.26-3.83)* |
Others | 1.73 (0.85-3.51) | 1.77 (0.76-4.14) |
Mental health | ||
Good (0-4 score) | [Reference] | [Reference] |
Poor (>5 scores) | 2.32 (1.58-3.41)* | 2.14 (1.28-3.60)* |
Social support measured by MOS-SSS, N (%) | ||
Good (>20 score) | [Reference] | [Reference] |
Poor (0-19 score) | 1.97 (1.34-2.89)* | 1.74 (1.07-2.83)* |
MLQ | ||
Bad (0-46 score) | [Reference] | [Reference] |
Good (>47 score) | 0.99 (0.68-1.46) | 1.81 (1.09-2.99)* |
OR, odds ratio; CI, confidence interval; MOS-SSS; Medical outcomes study social support survey; PHQ, Patient Health Questionnaire; MLQ, Meaning in Life Questionnaire