pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Distribution of factors associated with overt and subclinical hypothyroidism in patients treated with sunitinib
Characteristics | Overt hypothyroidism (N=51) | Subclinical hypothyroidism (N=35) | |
---|---|---|---|
Age ≥ 65 (%) | 45.1 | 28.6 | 0.176 |
Female (%) | 29.4 | 31.4 | 1.000 |
BMI < 25 (%) | 72.5 | 77.1 | 0.338 |
Time to TSH elevation after sunitinib initiation (days) | 176.2 | 140.1 | 0.329 |
TSH elevation within the first 3 cycles of sunitinib (%) | 52.9 | 74.3 | 0.070 |
Cumulative dose of sunitinib (mg) | 5271.1 | 3740.0 | 0.132 |
Level of first elevated TSH (uIU/mL) | 33.1 | 7.2 | 0.045 |
Number of sunitinib cycles | 4.1 | 3.0 | 0.202 |
Dose reduction of sunitinib due to other intolerance (%) | 74.5 | 54.3 | 0.065 |
BMI: body mass index, TSH: thyroid stimulating hormone