pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics of subjects
Characteristics | Hypothyroid (n=86) | Euthyroid (n=70) | |
---|---|---|---|
Age ≥65, n (%) | 33 (38.4) | 30 (42.9) | 0.62 |
Male, n (%) | 60 (69.8) | 61 (87.1) | 0.01 |
BMI (kg/m2) ≥25, n (%) | 19 (22.9) | 16 (24.6) | 0.93 |
Heng risk criteria, n (%) | 0.406 | ||
Favorable | 16 (18.6) | 18 (25.7) | |
Intermediate | 58 (67.4) | 40 (57.1) | |
Poor | 12 (14.0) | 12 (17.1) | |
Past nephrectomy, n (%) | 75 (87.2) | 60 (85.7) | 0.82 |
Clear cell histology, n (%) | 85 (95.3) | 66 (94.3) | 1.00 |
≥2 metastatic sites, n (%) | 52 (60.5) | 44 (62.9) | 0.87 |
Lung metastasis, n (%) | 61 (70.9) | 53 (75.7) | 0.59 |
Liver metastasis, n (%) | 11 (12.8) | 11 (15.7) | 0.65 |
Bone metastasis, n (%) | 20 (23.3) | 18 (25.7) | 0.85 |
Past systemic therapy, n (%) | 22 (25.6) | 19 (27.1) | 0.86 |
Underlying HTN, n (%) | 54 (37.2) | 44 (37.1) | 1.00 |
Underlying CKD, n (%) | 15 (17.4) | 14 (20.0) | 0.68 |
Underlying proteinuria, n (%) | 15 (17.4) | 12 (17.1) | 1.00 |
LDH >ULN, n (%) | 2 (4.2) | 2 (6.5) | 0.64 |
Serum calcium >ULN, n (%) | 7 (8.1) | 11 (15.7) | 0.21 |
BMI: body mass index, CKD: chronic kidney disease; HTN: hypertension, LDH: lactate dehydrogenase, ULN: upper limit of normal