pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Predictive factors of sunitinib-induced hypothyroidism
Variables | Unadjusted analysis | Multivariable analysis | ||||
---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | |||
Age ≥65 | 1.21 | 0.63-2.29 | 0.573 | 0.82 | 0.35-1.96 | 0.656 |
Female | 2.94 | 1.27-6.79 | 0.007 | 2.77 | 1.03-7.50 | 0.044 |
Heng risk | ||||||
Favorable | 1.13 | 0.40-3.20 | 0.829 | 8.43 | 0.92-77.22 | 0.059 |
Intermediate | 0.69 | 0.28-1.69 | 0.415 | 1.45 | 0.28-7.59 | 0.657 |
Poor | 1.00 | - | - | 1.00 | - | - |
BMIa) | ||||||
<25 | 1.15 | 0.19-7.14 | 0.879 | 0.20 | 0.02-2.38 | 0.202 |
25-29.9 | 1.31 | 0.19-9.02 | 0.782 | 0.16 | 0.01-2.16 | 0.168 |
≥30 | 1.00 | - | - | 1.00 | - | - |
Past nephrectomy | 0.88 | 0.35-2.21 | 0.787 | 0.91 | 0.25-3.25 | 0.882 |
Sunitinib-induced HTN | 4.05 | 1.87-8.77 | 0.008 | 2.99 | 1.10-8.15 | 0.032 |
Sunitinib-induced proteinuria | 2.50 | 1.28-4.88 | 0.007 | 2.11 | 0.90-4.95 | 0.085 |
Sunitinib-induced renal injury | 2.63 | 0.98-7.08 | 0.063 | 1.52 | 0.44-5.29 | 0.513 |
Number of cycles | 1.12 | 1.04-1.21 | 0.008 | 0.91 | 0.82-1.01 | 0.064 |
Dose reduction due to other side effects | 4.02 | 2.06-7.85 | 0.002 | 3.57 | 1.50-8.53 | 0.004 |
BMI: body mass index, CI: confidence interval, HTN: hypertension, OR: odds ratio
a)Evaluated in 148 patients