pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Student perceived importance and educational needs in introductory pharmacy practice experience (n=35)
Question | Mean | SD | Ranking |
---|---|---|---|
Major competencies | |||
Professional Ethics | 4.7 | 0.6 | 3 |
Respect for Life | 4.6 | 0.7 | 4 |
Pharmaceutical Expertise | 4.5 | 0.7 | 1 |
Patient-Centered Services | 4.5 | 0.6 | 2 |
Safety Awareness | 4.5 | 0.7 | 3 |
Communication and Collaboration | 4.3 | 0.6 | 2 |
Sharing Professional Knowledge | 4.3 | 0.7 | 5 |
Management and Administration | 4.1 | 0.7 | 3 |
Social Contribution | 4 | 0.9 | 7 |
Utilizing Future Technologies | 3.9 | 0.9 | 6 |
Drug Development Expertise | 3.8 | 0.8 | 6 |
Logical Reasoning | 3.8 | 1 | 5 |
Leadership | 3.8 | 0.8 | 8 |
Research Planning | 3.8 | 0.8 | 7 |
Innovative Thinking | 3.4 | 1 | 8 |
Hospital Practice Program | |||
Review and Dispensing of Inpatient Prescriptions | 4.6 | 0.6 | 1 |
Review, Dispensing, and Safety Measures for Injectable Prescriptions | 4.5 | 0.7 | 4 |
Monitoring of Adverse Drug Reactions | 4.5 | 0.7 | 6 |
Drug Information | 4.4 | 0.8 | 5 |
Medication counselling for Specific Drug-Using Patients | 4.4 | 0.8 | 7 |
Review and Dispensing of Outpatient Prescriptions | 4.4 | 0.7 | 3 |
Medication counselling for General Patients | 4.3 | 0.7 | 2 |
Practice of High-Risk Drug Therapies | 4.3 | 0.9 | 6 |
Practice of Clinical Pharmacokinetics | 4.2 | 0.7 | 10 |
Hospital Pharmacy Administration and Drug Management | 4.1 | 0.8 | 8 |
Practice of Parenteral Nutrition Therapy | 4 | 0.8 | 9 |
Community pharmacy Practice Program | |||
Prescription Dispensing and Medication Counseling | 4.4 | 0.9 | 1 |
Management of General Drug Administration and Health Consultation | 4.2 | 0.9 | 3 |
Drug Information | 4.2 | 0.9 | 2 |
Pharmacy Management and Insurance Claims | 4 | 0.9 | 4 |
Herbal Medicine Formulations and Pharmacy Inventory | 3.9 | 1 | 5 |
aeducational needs, with ties broken by frequency; Importance, 5-point Likert scale