pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of Clinical Trials that use Artificial intelligence/ Machine learning/Deep learning
Category | |
---|---|
Study_type | Overall (n=131) |
Interventional | 87 (66.4) |
Observational | 44 (33.6) |
Phase | Overall (n=131) |
Not Applicable | 34 (26.0) |
Early Phase 1 | 1 (0.8) |
Phase 1 | 3 (2.3) |
Phase 1/Phase 2 | 5 (3.8) |
Phase 2 | 15 (11.5) |
Phase 2/Phase 3 | 2 (1.5) |
Phase 3 | 13 (9.9) |
Phase 4 | 14 (10.7) |
Null | 44 (33.6) |
Sponsors |
Overall (n=175) |
Industry | 21 (12.0) |
Network | 1 (0.6) |
NIH | 15 (8.6) |
Other | 114 (65.1) |
Other_gov | 13 (7.4) |
Unknown | 11 (6.3) |
Status | Overall (n=131) |
Active, not recruiting | 7 (5.3) |
Completed | 25 (19.1) |
Enrolling by invitation | 1 (0.8) |
Not yet recruiting | 18 (13.7) |
Recruiting | 57 (43.5) |
Terminated | 3 (2.3) |
Unknown status | 19 (14.5) |
Withdrawn | 1 (0.8) |
Interventiona,b | Overall (n=191) |
Drug | 100 (52.4) |
Other | 19 (9.9) |
Device | 15 (7.9) |
Biological | 13 (6.8) |
Combinational Product | 11 (5.8) |
Dietary Supplement | 9 (4.7) |
Radiation | 8 (4.2) |
Procedure | 7 (3.7) |
Behavioral | 5 (2.6) |
Diagnostic test | 3 (1.6) |
Genetic | 1 (0.5) |
Anticipated enrollment | Overall (n=131) |
0 -100 | 53 (40.5) |
101-1000 | 57 (43.5) |
>1000 | 19 (14.5) |
Null | 2 (1.5) |
aTrials applicable to multiple categories have been counted more than once
bClinical trial protocols that included at least one of the following types of interventions were screened: Drug, Biological, Dietary Supplement, or Combination Product. Some clinical trial protocols included multiple types of interventions.