pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
The effect of depression status on declined cognitive functiona
MCI or SCI | SCI | |||
---|---|---|---|---|
Depression Status | aORs (95% CI) | aORs (95% CI) | ||
Never depressed | Ref | Ref | ||
Recovered | 0.94 (0.55-1.60) | 0.809 | 2.03 (0.55-7.57) | 0.290 |
Newly onset | 1.96 (1.32-2.93) | 0.001 | 7.08 (2.99-16.74) | <0.001 |
Persistent depression | 5.59 (2.90-10.78) | <0.001 | 10.35 (3.18-33.71) | <0.001 |
aAdjusted ORs (95% confidence intervals) were calculated with a multivariate logistic regression model for cognitive decline with all baseline characteristics in Table 1.
aOR, adjusted odds ratio; CI, confidence interval; MCI, mild cognitive impairment; Ref, reference; SCI, severe cognitive impairment.