pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic characteristics of study population (n=3,400)
Depression Status | |||||
---|---|---|---|---|---|
Never depressed | Recovered | Newly onset | Persistent depression | ||
Number of people | 3,028 | 148 | 179 | 45 | |
Age (years), mean (SD) | 53.7 (5.7) | 55.5 (5.9) | 55.1 (5.9) | 57.9 (5.7) | <0.001 |
40s (45-49) | 896 (29.6) | 29 (19.6) | 40 (22.4) | 7 (15.6) | |
50s (50-59) | 1,516 (50.1) | 70 (47.3) | 86 (48.0) | 16 (35.5) | <0.001 |
60s (60-64) | 616 (20.3) | 49 (33.1) | 53 (29.6) | 22 (48.9) | |
Sex, Male (%) | 1,448 (47.8) | 51 (34.5) | 71 (39.7) | 21 (46.7) | 0.003 |
Baseline BMI (kg/m2), mean (SD) |
23.5 (2.5) | 23.4 (2.7) | 23.4 (2.9) | 24.2 (3.4) | 0.285 |
Underweight | 41 (1.35) | 3 (2.0) | 3 (1.7) | 1 (2.2) | 0.881 |
Normal | 1,264 (41.7) | 58 (39.2) | 74 (41.3) | 14 (31.1) | |
Overweight | 978 (32.3) | 46 (27.0) | 65 (36.3) | 18 (40.0) | |
Obese | 734 (24.2) | 40 (0.7) | 37 (20.7) | 12 (26.7) | |
Household income quintile |
|||||
1st (lowest) | 458 (19.6) | 33 (30.0) | 39 (27.1) | 7 (21.2) | <0.001 |
2nd | 439 (18.8) | 29 (25.4) | 31 (21.5) | 15 (45.5) | |
3rd | 452 (19.4) | 21 (18.4) | 41 (28.5) | 9 (27.3) | |
4th | 471 (20.2) | 16 (14.0) | 24 (16.7) | 2 (6.0) | |
5th (highest) | 513 (22.0) | 15 (13.2) | 9 (6.2) | 0 (0.0) | |
Education |
|||||
Elementary | 700 (23.1) | 50 (33.8) | 69 (38.6) | 24 (53.3) | <0.001 |
Middle school | 638 (21.1) | 41 (27.7) | 48 (26.8) | 12 (26.7) | |
High school | 1,243 (41.1) | 42 (28.4) | 53 (29.6) | 7 (15.6) | |
College or higher | 446 (14.7) | 15 (10.1) | 9 (5.0) | 2 (4.4) | |
Marital status | <0.001 | ||||
Married | 2,804 (92.6) | 121 (81.8) | 158 (88.3) | 40 (88.9) | |
Separated | 204 (3.7) | 2 (16.2) | 15 (8.4) | 4 (8.9) | |
Never married | 20 (0.7) | 3 (2.0) | 6 (3.3) | 1 (2.2) | |
Health Insurance | 0.123 | ||||
National health insurance | 2,957 (97.7) | 146 (98.7) | 172 (96.1) | 42 (93.3) | |
Medicaid | 71 (2.3) | 2 (1.3) | 7 (3.9) | 3 (6.7) | |
Residential area | 0.003 | ||||
Urban | 1,418 (46.8) | 56 (37.8) | 67 (37.4) | 14 (31.1) | |
Rural | 1,610 (53.2) | 92 (62.2) | 112 (62.6) | 31 (68.9) | |
Smoking status | 0.564 | ||||
Never smoker | 2,103 (69.5) | 107 (72.3) | 130 (72.6) | 27 (60.0) | |
Past smoker | 261 (8.6) | 12 (8.1) | 13 (7.3) | 3 (6.7) | |
Current smoker | 664 (2.9) | 29 (19.6) | 36 (20.1) | 15 (33.3) | |
Alcohol drinking status | 0.003 | ||||
Never drinker | 1,432 (47.3) | 52 (35.1) | 67 (37.4) | 14 (31.1) | |
Past drinker | 111 (3.7) | 9 (6.1) | 6 (3.4) | 2 (4.4) | |
Current drinker | 1,485 (49.0) | 87 (58.8) | 106 (59.2) | 29 (64.5) | |
Regular physical activity, yes | 1,393 (46.0) | 59 (39.9) | 64 (35.8) | 17 (37.8) | 0.021 |
Activities of daily living | 0.001 | ||||
0 (normal) | 3,017 (99.6) | 147 (99.3) | 178 (99.4) | 43 (95.6) | |
1+ | 11 (0.4) | 1 (0.7) | 1 (0.6) | 2 (4.4) | |
Baseline K-MMSE, mean (SD) | 28.4 (1.7) | 28.1 (1.8) | 27.6 (1.9) | 27.0 (1.9) | <0.001 |
Employment status | <0.001 | ||||
Employed | 1,774 (58.6) | 64 (43.2) | 84 (46.9) | 17 (37.8) | |
Unemployed | 1,254 (41.4) | 84 (56.8) | 95 (53.1) | 28 (62.2) | |
Baseline K-MMSE, mean (SD) | 28.4 (1.7) | 28.1 (1.8) | 27.6 (1.9) | 27.0 (1.9) | <0.001 |
Employment status | |||||
Employed | 1,774 (58.6) | 64 (43.2) | 84 (46.9) | 17 (37.8) | |
Unemployed | 1,254 (41.4) | 84 (56.8) | 95 (53.1) | 28 (62.2) | |
Baseline comorbidities | |||||
Psychiatric disease | 7 (0.2) | 2 (1.4) | 2 (1.1) | 3 (6.7) | <0.001 |
Hypertension | 525 (17.3) | 38 (25.7) | 38 (21.2) | 20 (44.4) | <0.001 |
Diabetes mellitus | 229 (7.6) | 23 (15.5) | 15 (8.4) | 10 (22.2) | <0.001 |
Heart disease | 84 (2.8) | 5 (3.4) | 7 (3.9) | 4 (8.9) | 0.094 |
Cerebrovascular disease | 30 (1.0) | 3 (2.0) | 1 (0.6) | 5 (11.1) | <0.001 |
aPearson’s Chi-squared and ANOVA were used for comparing the categorical and continuous variables between depression status categories, respectively. Continuous variables in this table were the mean age, baseline BMI, and baseline K-MMSE.
bBaseline BMI data is missing for 11 participants.
cHousehold income data is missing for 776 participants.
dEducation level data is missing for 1 participant.
Abbreviation: BMI- body mass index, K-MMSE – the Korean version of the Mini-mental state examination, SD-standard deviation