pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Activities at ‘Majung Pharmacy’ and perception regarding activities
N | % | ||
---|---|---|---|
Overall participants | 38 | 100 | |
Total number of counseling | No cases | 17 | 44.7% |
1-2 cases | 11 | 28.9% | |
3-5 cases | 4 | 10.5% | |
6-10 cases | 4 | 10.5% | |
11 cases or above | 2 | 5.3% | |
Suggestion to seek counseling from addiction counseling experts | No cases | 20 | 52.6% |
1-2 cases | 15 | 39.5% | |
3-5 cases | 2 | 5.3% | |
No answer | 1 | 2.6% | |
Patient following the suggestion to seek expert counseling | No cases | 29 | 76.3% |
1-2 cases | 5 | 13.2% | |
No answer | 4 | 10.5% | |
Average time per counseling session | No cases | 16 | 42.1% |
Less than 15 minutes | 17 | 44.7% | |
15 to less than 30 minutes | 2 | 5.3% | |
30 to less than 1 hour | 1 | 2.6% | |
No answer | 2 | 5.3% | |
Necessity of ‘Majung pharmacy’ | Very necessary | 7 | 18.4% |
Necessary | 20 | 52.6% | |
Neutral | 10 | 26.3% | |
Unnecessary | 1 | 2.6% | |
Very unnecessary | 0 | 0.0% | |
Satisfaction with the activities of ‘Majung pharmacy’ | Very satisfied | 1 | 2.6% |
Satisfied | 11 | 28.9% | |
Neutral | 21 | 55.3% | |
Unsatisfied | 4 | 10.5% | |
Very unsatisfied | 1 | 2.6% |
*Majung Pharmacy refers to a group of pharmacies dedicated to providing counseling for narcotics addiction prevention.