pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multivariate logistic analysis of patients with AEs
Pruritus | |||
---|---|---|---|
Crude ROR | Adjusted ROR | ||
Male | 1.056 (0.854-1.307) | 1.010 (0.815-1.251) | |
≥65 years | 0.731 (0.589-0.907) | 0.699 (0.563-0.869) | |
DPP-IV inhibitor | 2.474 (1.968-3.111) | 2.534 (2.014-3.189) | |
Rash | |||
Crude ROR | Adjusted ROR | ||
Male | 2.024 (1.508-2.715) | 1.920 (1.429-2.579) | |
≥65 years | 0.596 (0.439-0.810) | 0.592 (0.435-0.805) | |
DPP-IV inhibitor | 2.591 (1.899-3.535) | 2.622 (1.919-3.583) | |
Urticaria | |||
Crude ROR | Adjusted ROR | ||
Male | 1.055 (0.748-1.488) | 0.981 (0.694-1.385) | |
≥65 years | 0.391 (0.265-0.578) | 0.377 (0.254-0.557) | |
DPP-IV inhibitor | 2.058 (1.409-3.006) | 2.188 (1.496-3.201) | |
Bullous eruption/Papulovesicular rash | |||
Crude ROR | Adjusted ROR | ||
Male | 7.228 (1.583-33.002) | 6.928 (1.513-31.716) | |
≥65 years | 0.83 9(0.266-2.645) | 0.876 (0.277-2.773) | |
DPP-IV inhibitor | 3.716 (1.178-11.723) | 3.534 (1.117-11.180) | |
Arthralgia | |||
Crude ROR | Adjusted ROR | ||
Male | 1.237 (0.415-3.683) | 1.091 (0.365-3.263) | |
≥65 years | 0.352 (0.097-1.280) | 0.319 (0.087-1.166) | |
DPP-IV inhibitor | 6.078 (2.040-18.107) | 6.473 (2.166-19.347) | |
Pharyngitis | |||
Crude ROR | Adjusted ROR | ||
Male | 2.499 (1.188-5.256) | 2.145 (1.013-4.545) | |
≥ 65 years | 0.586 (0.274-1.254) | 0.504 (0.234-1.086) | |
DPP-IV inhibitor | 73.880 (17.585-310.384) | 75.098 (17.855-315.867) | |
Coughing | |||
Crude ROR | Adjusted ROR | ||
Male | 1.154(0.455-2.927) | 1.177 (0.463-2.995) | |
≥65 years | 3.059(1.090-8.587) | 2.847 (1.010-8.024) | |
DPP-IV inhibitor | 5.241(2.067-13.154) | 4.875 (1.928-12.326) |
AE, adverse event; DPP-IV, dipeptidyl peptidase-IV; ROR, reporting odds ratio
Adjusted RORs were calculated using logistic regression by adjusting for sex and age.