pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Detected signal of DPP-IV inhibitors according to PT levels
SOC levels | PT levels | Reports of AEs (n) | Crude ROR (95% CI) | ||
---|---|---|---|---|---|
AE | AE | Code | DPP-IV inhibitor | Other oral hypoglycemic agents | |
Skin and appendage disorders | Pruritus | 24 | 113 | 247 | 2.474 (1.968-3.111) |
Rash | 27 | 61 | 125 | 2.591 (1.899-3.536) | |
Urticaria | 44 | 38 | 97 | 2.058 (1.409-3.005) | |
Bullous eruption/ Papulovesicular rash | 30, 871 | 5 | 7 | 3.716 (1.178-11.722) | |
Musculo-skeletal system disorders | Arthralgia | 63 | 7 | 6 | 6.078 (2.040-18.107) |
Respiratory system disorders | Pharyngitis | 523 | 28 | 2 | 73.900 (17.587-310.494) |
Coughing | 513 | 9 | 9 | 5.214 (2.067-13.154) |
AE, adverse event; DPP-IV, dipeptidyl peptidase-IV; PT, Preferred Terms; ROR, reporting odds ratio; SOC, system organ class