pISSN 1226-6051
eISSN 2508-786X

Table. 3.

Table. 3.

Detected signal of DPP-IV inhibitors according to SOC levels

SOC levels Reports of AE (n) Crude ROR (95% CI)

AE Code DPP-IV inhibitor Other oral hypoglycemic agents
Gastrointestinal system disorders 0600 400 3,172 0.546 (0.484-0.616)
Metabolic and nutritional disorders 0800 466 1,882 1.396 (1.240-1.571)
Central & peripheral nervous system disorders 0410 191 892 1.126 (0.954-1.329)
Skin and appendages disorders 0100 248 684 2.036 (1.742-2.379)
Body as a whole, general disorders 1810 120 621 1.003 (0.819-1.229)
Urinary system disorders 1300 41 414 0.502 (0.363-0.695)
Psychiatric disorders 0500 58 379 0.787 (0.594-1.043)
Musculo-skeletal system disorders 0200 43 144 1.565 (1.108-2.209)
Liver and biliary system disorders 0700 17 110 0.800 (0.479-1.337)
Cardiovascular disordersa 1010,1020, 1030,1040 20 104 0.998 (0.617-1.616)
Respiratory system disorders 1100 55 68 4.308 (3.008-6.171)
Blood disordersb 1210,1220, 1230 3 47 0.330 (0.103-1.062)
vision disorders 0431 4 35 0.592 (0.210-1.669)
Special senses other, disorders 0433 1 30 0.173 (0.024-1.266)

AE, adverse event; DPP-IV, dipeptidyl peptidase-IV, ROR, reporting odds ratio; SOC, system organ class

aCardiovascular disorders included heart rate and rhythm disorders, general cardiovascular disorders, myo,endo,pericardial & valve disorders, vascular disorders

bBlood disorders included platelet, bleeding & clotting disorders, red blood cell disorders, white cell and RES disorders

Korean J Clin Pharm 2024;34:100-7 https://doi.org/10.24304/kjcp.2024.34.2.100
© 2024 Korean J Clin Pharm