pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of AEs on DPP-IV inhibitors and other hypoglycemic drugs
Characteristics | DPP-IV inhibitor | Other oral hypoglycemic agents | Total | |||||
---|---|---|---|---|---|---|---|---|
n | % | n | % | n | % | |||
Sex | 0.008 | |||||||
Male | 734 | 43.8 | 3,509 | 40.4 | 4,243 | 40.9 | ||
Female | 940 | 56.2 | 5,181 | 59.6 | 6,121 | 59.1 | ||
Age | <0.001 | |||||||
<65 | 813 | 48.6 | 4,785 | 55.1 | 5,598 | 54.0 | ||
≥65 | 861 | 51.4 | 3,905 | 44.9 | 4,766 | 46.0 | ||
Report source by person |
0.007 | |||||||
Clinician | 404 | 24.4 | 1,786 | 21.0 | 2,190 | 21.6 | ||
Pharmacist | 847 | 51.2 | 4,681 | 55.1 | 5,528 | 54.5 | ||
Nurse | 257 | 15.5 | 1,366 | 16.1 | 1,623 | 16.0 | ||
Consumers | 46 | 2.8 | 223 | 2.6 | 269 | 2.7 | ||
Other healthcare professionals | 101 | 6.1 | 437 | 5.1 | 538 | 5.3 | ||
Report source by affiliation | <0.001 | |||||||
Regional pharmacovigilance center | 1,476 | 88.2 | 8,199 | 94.3 | 9,675 | 93.4 | ||
Pharmaceutical company | 178 | 10.6 | 375 | 4.3 | 553 | 5.3 | ||
Healthcare institutions | 15 | 0.9 | 91 | 1.0 | 106 | 1.0 | ||
Pharmacy | 4 | 0.2 | 21 | 0.2 | 25 | 0.2 | ||
Consumers | 2 | 0.1 | 4 | 0.0 | 6 | 0.1 | ||
Total | 1,674 | 8,690 | 10,364 |
DPP- IV, dipeptidyl peptidase-IV
aReport source by person data for 216 patients was missing.