pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic characteristics of prescriptions of patients visited from March to August 2023
Characteristics | Total (n=49,334) | ||
---|---|---|---|
n | (%) | ||
Age | |||
Mean (SD) | 62.94 (±17.21) | ||
≤20 | 1,347 (2.73) | ||
21−40 | 3,708 (7.52) | ||
41−60 | 11,172 (22.65) | ||
61−80 | 25,330 (51.34) | ||
≥81 | 7,777 (15.76) | ||
Gender | |||
Male | 24,080 (48.81) | ||
Female | 25,254 (51.19) | ||
Type of insurance | |||
Medical insurance | 45,406 (92.04) | ||
Medical aid | 1,519 (3.08) | ||
Others1) | 2,409 (4.88) | ||
Month | |||
March | 8,392 (17.01) | ||
April | 7,960 (16.13) | ||
May | 8,184 (16.59) | ||
June | 8,211 (16.64) | ||
July | 8,252 (16.73) | ||
August | 8,335 (16.90) |
SD, standard deviation.
1)Others include industrial accident compensation insurance, veterans’ insurance, automobile insurance, and non-insurance.