pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Some examples of DRPs of incorrect units used in prescribing.
Type | Drugs | Before intervention | After intervention |
---|---|---|---|
Dose | (too low dose) | ||
Amiloride 5mg | 0.5 mg | 0.5 tab | |
Aripiprazole 1mg | 0.1 tab | 1 tab | |
Hydracortisone 10 mg | 2 mg | 2 tab | |
Lactic acid producin organisms 500 | 1 mg | 1 cap | |
Methotrexate 2.5 mg | 4 mg | 4 tab | |
Pramipexole 0.25 mg | 0.25 tab | 0.25 mg | |
Prednisolone 5 mg | 1 mg | 10mg | |
(over-dose) | |||
Amiodarone 200mg | 100 tab | 100 mg | |
Digoxin 0.25mg | 0.625 mg | 0.0625 mg | |
Levetiracetam solution (100 mg/ml) | 1500 ml | 1500 mg | |
Levetiracetam solution (100 mg/ml) | 1000 ml | 1000 mg | |
Methimazole 5 mg | 10 tab | 10 mg | |
Frequency | Cabergoline 0.25 mg | Daily | weekly |
Duration | Ambroxol 30 mg | 17 months (510 days) | 17 weeks (119 days) |
Amlodipine 5mg | 6 days | 6 months (180days) | |
Clopidogrel 75 mg | 28 days | 28 weeks (126 days) | |
Cholecalciferol 10 mg | 7 days | 7 months (168 days) | |
Deflazacort 6mg | 1day | 1 week (7 days) | |
Esomeprazole 20mg/sodium bicarbonate 800mg | 12 days | 12 weeks (84 days) | |
Levocetirizine 5mg | 4 days | 4 weeks (28 days) | |
Limaprost 5 μg | 4 days | 4 months (120 days) | |
Losartan 25 mg | 18 days | 18 weeks (126 days) | |
Rupatadine | 1 day | 1 month (28 days) | |
Saccharomyces boulardii 250 | 3 days | 3 months (90 days) | |
Duration | Atorvastatin 20 mg | 28 days | 105 days |
Celecoxib 200mg | 28 days | 98 days | |
Rivastigmine 1.5 mg | 28 days | 84 days | |
Total amount | Cyclosporine 0.05% eye drops (30amp/box) | 120 box | 120 amp (4 box) |
Chlorhexidine solution (100 ml/btl) | 100 btl | 100 ml (1 btl) | |
Sodium hyaluronate 0.1% Eye drops (100amp/box) | 360 amp1) | 400 amp (4 box) | |
Sodium hyaluronate 0.18% Eye drops (60 amp/box) | 500 amp | 600 amp (10 box) | |
Sodium hyaluronate 0.3% Eye drops 0.3% (60 amp/box) | 100 amp | 60 amp (1box) |
DRP, drug-related problem
1)Two cases of the same reason