pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Factors affecting preference of RD in patients with chronic disease – Considering paying additional fees
Non prefer | Prefer | OR | 95% CI | p | ||
---|---|---|---|---|---|---|
n(%) | n(%) | |||||
Total | 40(50.0) | 40(50.0) | ||||
Walking distance (Home-nearest pharmacy) | ≤ 5 min | 26(65.0) | 14(35.0) | 0.183 | 0.060-0.557 | .003 |
> 5 min | 14(35.0) | 26(65.0) | 1 | - | - | |
Frequency of outpatient visit | ≥ 1, every two months | 16(41.0) | 23(59.0) | 5.036 | 1.505-16.855 | .009 |
< 1, every two months | 24(58.5) | 17(41.5) | 1 | - | - | |
No. of prescription days | ≤ 90 days | 36(52.9) | 32(47.1) | 0.102 | 0.018-0.584 | .010 |
> 90 days | 4(33.3) | 8(66.7) | 1 | |||
Packaging type of dispensed drug | Repacked in unit dose | 13(43.3) | 17(56.7) | 5.079 | 1.441-17.899 | .011 |
Repacked in non-original small bottle or zipper bag | 3(23.1) | 10(76.9) | 8.302 | 1.618-42.597 | .011 | |
Unopened original package | 24(64.9) | 13(35.1) | 1 |
RD, repeat dispensing