pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Factors affecting preference of RD – Considering paying additional fees
Non prefer | Prefer | OR | 95% CI | p | ||
---|---|---|---|---|---|---|
n(%) | n(%) | |||||
Total | 122(39.4) | 188(60.6) | ||||
Sex | Male | 42(37.2) | 71(62.8) | 1.434 | 0.855-2.404 | .172 |
Female | 80(40.6) | 117(59.4) | 1 | - | - | |
Chronic disease | No | 82(35.7) | 148(64.3) | 2.218 | 1.213-4.055 | .010 |
Yes | 40(50.0) | 40(50.0) | 1 | - | - | |
Age (years) | 20-29 | 31(39.2) | 48(60.8) | 1.324 | 0.579-3.030 | .506 |
30-39 | 33(42.3) | 45(57.7) | 1.133 | 0.521-2.462 | .753 | |
50-59 | 34(35.1) | 63(64.9) | 1.795 | 0.870-3.704 | .113 | |
≥ 60 | 24(42.9) | 32(57.1) | 1 | - | - | |
Education | ≤ High school | 23(31.1) | 51(68.9) | 1.764 | 0.961-3.237 | .067 |
> High school | 99(41.9) | 137(58.1) | 1 | - | - | |
Walking distance (Home-nearest pharmacy) | ≤ 5 min | 73(45.9) | 86(54.1) | 0.566 | 0.344-0.930 | .025 |
> 5 min | 49(32.5) | 102(67.5) | 1 | - | - |
RD, repeat dispensing