pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of RD preference in patients with chronic disease
N | No considering paying additional fees | Considering paying additional fees | ||||||
---|---|---|---|---|---|---|---|---|
Non prefer | Prefer | p | Non prefer | Prefer | p | |||
n(%) | n(%) | n(%) | n(%) | |||||
Total | 80 | 26(32.5) | 54(67.5) | - | 26(32.5) | 54(67.5) | - | |
Sex | Male | 40 | 16(40.0) | 24(60.0) | .152 | 21(52.5) | 19(47.5) | .655 |
Female | 40 | 10(25.0) | 30(75.0) | 19(47.5) | 21(52.5) | |||
Age (years) | 20-29 | 1 | 0(0.0) | 1(100.0) | .483 |
0(0.0) | 1(100.0) | .907 |
30-49 | 12 | 6(50.0) | 6(50.0) | 7(58.3) | 5(41.7) | |||
50-59 | 41 | 13(31.7) | 28(68.3) | 20(48.8) | 21(51.2) | |||
≥ 60 | 26 | 7(26.9) | 19(73.1) | 13(50.0) | 13(50.0) | |||
Education | ≤ High school | 25 | 7(28.0) | 18(72.0) | .562 | 11(44.0) | 14(56.0) | .469 |
> High school | 55 | 19(34.5) | 36(65.5) | 29(52.7) | 26(47.3) | |||
Walking distance (Home-nearest pharmacy) | ≤ 5min | 40 | 16(40.0) | 24(60.0) | .152 | 26(65.0) | 14(35.0) | .007 |
> 5min | 40 | 10(25.0) | 30(75.0) | 14(35.0) | 26(65.0) | |||
Type of outpatient healthcare facilities | Clinic | 49 | 16(32.7) | 33(67.3) | .971 | 26(53.1) | 23(46.9) | .491 |
Hospital | 31 | 10(32.3) | 21(67.7) | 14(45.2) | 17(54.8) | |||
Distance to the clinic/hospital | By walk | 40 | 12(30.0) | 28(70.0) | .633 | 22(55.0) | 18(45.0) | .371 |
By mobile vehicle | 40 | 14(35.0) | 26(65.0) | 18(45.0) | 22(55.0) | |||
Frequency of outpatient visit | ≥ 1, every two months | 39 | 9(23.1) | 30(76.9) | .079 | 16(41.0) | 23(59.0) | .117 |
< 1, every two months | 41 | 17(41.5) | 24(58.5) | 24(58.5) | 17(41.5) | |||
No. of prescription days | ≤ 90 days | 68 | 22(32.4) | 46(67.6) | .947 | 36(52.9) | 32(47.1) | .210 |
> 90 days | 12 | 4(33.3) | 8(66.7) | 4(33.3) | 8(66.7) | |||
No. of prescription drugs | ≤ 2 | 54 | 17(31.5) | 37(68.5) | .779 | 31(57.4) | 23(42.6) | .056 |
> 2 | 26 | 9(34.6) | 17(65.4) | 9(34.6) | 17(65.4) | |||
Experience of prescription drug change | Yes | 22 | 6(27.3) | 16(72.7) | .539 | 10(45.5) | 12(54.5) | .617 |
No | 58 | 20(34.5) | 38(65.5) | 30(51.7) | 28(48.3) | |||
Packaging type of dispensed drug | Repacked in unit dose | 30 | 8(26.7) | 22(73.3) | .673 | 13(43.3) | 17(56.7) | .023 |
Repacked in non-original small bottle or zipper bag | 13 | 5(38.5) | 8(61.5) | 3(23.1) | 10(76.9) | |||
Unopened original package | 37 | 13(35.1) | 24(64.9) | 24(64.9) | 13(35.1) | |||
Prescription fill pharmacy location | Close to home | 6 | 2(33.3) | 4(66.7) | 1.000 |
5(83.3) | 1(16.7) | .201 |
Close to the hospital/clinic | 74 | 24(32.4) | 50(67.6) | 35(47.3) | 39(52.7) |
RD: repeat dispensing
§ Fisher의 정확 유의확률값