pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of RD preference
N | No considering paying additional fees | Considering paying additional fees | ||||||
---|---|---|---|---|---|---|---|---|
Non prefer | Prefer | p | Non prefer | Prefer | p | |||
n(%) | n(%) | n(%) | n(%) | |||||
Total | 310 | 82(26.5) | 228(73.5) | - | 122(39.4) | 188(60.6) | ||
Sex | Male | 113 | 34(30.1) | 79(69.9) | .272 | 42(37.2) | 71(62.8) | .551 |
Female | 197 | 48(24.4) | 149(75.6) | 80(40.6) | 117(59.4) | |||
Age (years) | 20-29 | 79 | 33(41.8) | 46(58.2) | .004 | 31(39.2) | 48(60.8) | .723 |
30-49 | 78 | 19(24.4) | 59(75.6) | 33(42.3) | 45(57.7) | |||
50-59 | 97 | 19(19.6) | 78(80.4) | 34(35.1) | 63(64.9) | |||
≥ 60 | 56 | 11(19.6) | 45(80.4) | 24(42.9) | 32(57.1) | |||
Education | ≤ High school | 74 | 11(14.9) | 63(85.1) | .010 | 23(31.1) | 51(68.9) | .095 |
> High school | 236 | 71(30.1) | 165(69.9) | 99(41.9) | 137(58.1) | |||
Walking distance (Home-nearest pharmacy) | ≤ 5min | 159 | 50(31.4) | 109(68.6) | .041 | 73(45.9) | 86(54.1) | .015 |
> 5min | 151 | 32(21.2) | 119(78.8) | 49(32.5) | 102(67.5) | |||
Chronic disease | Yes | 80 | 26(32.5) | 54(67.5) | .154 | 40(50.0) | 40(50.0) | .024 |
No | 230 | 56(24.3) | 174(75.7) | 82(35.7) | 148(64.3) |
RD: repeat dispensing