pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics according to Pediatric Daytime Sleepiness Scale score
Characteristic | Total | PDSS (≤19) | PDSS (>19) | |
---|---|---|---|---|
(n = 1770) | (n = 1322) | (n = 448) | ||
PDSS score | 15.0±5.2 | 12.8±4.0 | 21.4±2.3 | |
Sex | < .001 | |||
Female | 971 (54.9) | 672 (50.8) | 299 (66.7) | |
Male | 799 (45.1) | 650 (49.2) | 149 (33.3) | |
Age (years) | 0.004 | |||
< 15 | 750 (42.7) | 585 (44.6) | 165 (36.9) | |
≥ 15 | 1008 (57.3) | 726 (55.4) | 282 (63.1) | |
Smoking | 0.006 | |||
Yes | 27 (1.5) | 14 (1.1) | 13 (2.9) | |
No | 1725 (98.5) | 1292 (98.9) | 433 (97.1) | |
Alcohol consumption | 0.003 | |||
Yes | 349 (19.8) | 239 (18.2) | 110 (24.6) | |
No | 1411 (80.2) | 1074 (81.8) | 337 (75.4) | |
Caffeine drink | < .001 | |||
Yes | 1487 (85.4) | 1087 (83.6) | 400 (90.5) | |
No | 255 (14.6) | 213 (16.4) | 42 (9.5) | |
School performance, % | 0.041 | |||
Average or high | 1381 (78.8) | 1047 (80.0) | 334 (75.4) | |
Low (GPA-low 25%) | 371 (21.2) | 262 (20.0) | 109 (24.6) | |
Self-reported health level | < .001 | |||
Average or high | 1616 (92.4) | 1235 (94.6) | 381 (86.0) | |
Low (GPA-low 25%) | 133 (7.6) | 71 (5.4) | 62 (14.0) | |
Self-reported medication | ||||
Pain reliever | < .001 | |||
Yes | 401 (22.7) | 264 (20.0) | 137 (30.6) | |
No | 1369 (77.3) | 1058 (80.0) | 311 (69.4) | |
Digestants | 0.029 | |||
Yes | 199 (11.2) | 136 (10.3) | 63 (14.1) | |
No | 1571 (88.8) | 1186 (89.7) | 385 (85.9) | |
Sleeping pill | 0.931 | |||
Yes | 23 (1.3) | 17 (1.3) | 6 (1.3) | |
No | 1747 (98.7) | 1305 (98.7) | 442 (98.7) | |
Muscle pain reliever | 0.009 | |||
Yes | 279 (15.8) | 191 (14.4) | 88 (19.6) | |
No | 1491 (84.2) | 1131 (85.6) | 360 (80.4) | |
Cold medicine | 0.269 | |||
Yes | 71 (4.0) | 57 (4.3) | 14 (3.1) | |
No | 1699 (96.0) | 1265 (95.7) | 434 (96.9) | |
Refreshed in morning | < .001 | |||
Yes | 600 (34.1) | 552 (42.1) | 48 (10.7) | |
No | 1158 (65.9) | 759 (57.9) | 399 (89.3) | |
Time going to bed (hour) | < .001 | |||
Before 12 am | 512 (29.3) | 444 (34.0) | 68 (15.3) | |
After 12 am | 1238 (70.7) | 862 (66.0) | 376 (84.7) | |
Time taken to fall asleep (min) | <0.005 | |||
≤20 | 1288 (72.8) | 985 (74.5) | 303 (67.6) | |
>20 | 482 (27.2) | 337 (25.5) | 145 (32.4) | |
Wake-up time (hour) | <0.012 | |||
Before 7 am | 692 (39.6) | 494 (37.9) | 198 (44.6) | |
After 7 am | 1057 (60.4) | 811 (62.1) | 246 (55.4) | |
Duration of night sleep (hour) | < .001 | |||
<6 | 517 (29.2) | 337 (25.5) | 180 (40.2) | |
≥6 | 1253 (70.8) | 985 (74.5) | 268 (59.8) |
GPA, Grade point average; PDSS, Pediatric Daytime Sleepiness Scale