pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Correlation analysis of Pediatric Daytime Sleepiness Scale score and Self-reported medical conditions
Self-reported medical conditions | PDSS score | |
---|---|---|
Headache | 0.167 | < .001 |
Muscle pain | 0.194 | < .001 |
Scoliosis | 0.129 | < .001 |
GI trouble | 0.163 | < .001 |
Constipation | 0.154 | < .001 |
Atopic dermatitis | 0.078 | < .001 |
Sinusitis | 0.050 | 0.034 |
Asthma | 0.056 | 0.019 |
Unstable mood | 0.102 | < .001 |
GI, gastrointestinal; PDSS, pediatric daytime sleepiness scale