pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Univariate analysis of Self-reported medical conditions associated with Daytime Sleepiness
Self-reported medical conditions | PDSS (≦19) | PDSS (>19) | ||
---|---|---|---|---|
(n = 1322) | (n = 448) | |||
Headache | Yes | 182 (13.8) | 126 (28.1) | < .001 |
No | 1140 (86.2) | 322 (71.9) | ||
Muscle pain | Yes | 213 (16.1) | 135 (30.1) | < .001 |
No | 1109 (83.9) | 313 (69.9) | ||
Scoliosis | Yes | 69 (5.2) | 59 (13.2) | < .001 |
No | 1253 (94.8) | 389 (86.8) | ||
GI trouble | Yes | 129 (9.8) | 87 (19.4) | < .001 |
No | 1193 (90.2) | 361 (80.6) | ||
Constipation | Yes | 93 (7.0) | 58 (12.9) | < .001 |
No | 1229 (93.0) | 390 (87.1) | ||
Atopic dermatitis | Yes | 179 (13.5) | 82 (18.3) | 0.014 |
No | 1143 (86.5) | 366 (81.7) | ||
Sinusitis | Yes | 112 (8.5) | 50 (11.2) | 0.088 |
No | 1210 (91.5) | 398 (88.8) | ||
Asthma | Yes | 31 (2.3) | 15 (3.3) | 0.263 |
No | 1291 (97.7) | 433 (96.7) | ||
Unstable mood | Yes | 28 (2.1) | 23 (5.1) | 0.001 |
No | 1294 (97.9) | 425 (94.9) |
GI, gastrointestinal; PDSS, Pediatric Daytime Sleepiness Scale