pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Inappropriate antibiotic use in patients with acute rhinosinusitis
Subjects | Inappropriate antibiotics use | ||||
---|---|---|---|---|---|
N | (%) | N | (%) | ||
Overall | 1,210 | (100) | 978 | (80.83) | |
Age group (years) | 0.003 | ||||
20-29 | 257 | (21.24) | 228 | (88.72) | |
30-39 | 363 | (30.00) | 293 | (80.72) | |
40-49 | 322 | (26.61) | 245 | (76.09) | |
50-59 | 191 | (15.79) | 153 | (80.10) | |
60-64 | 77 | (6.36) | 59 | (76.62) | |
Sex | 0.284 | ||||
Male | 494 | (40.83) | 407 | (82.39) | |
Female | 716 | (59.17) | 571 | (79.75) | |
Insurance | 0.880 | ||||
NHI | 1,185 | (97.93) | 957 | (80.76) | |
MedAid/PVI | 25 | (2.07) | 21 | (84.00) | |
Physician specialties | <0.001 | ||||
Internal medicine | 193 | (15.95) | 136 | (70.47) | |
Medical doctor | 214 | (17.69) | 175 | (81.78) | |
Otorhinolaryngology | 626 | (51.74) | 539 | (86.10) | |
Pediatrics | 77 | (6.36) | 61 | (79.22) | |
Dentistry | 45 | (3.72) | 23 | (51.11) | |
Family medicine | 41 | (3.39) | 32 | (78.05) | |
Others | 14 | (1.15) | 12 | (85.71) | |
Region of healthcare facility | 0.063 | ||||
Seoul | 193 | (15.95) | 165 | (85.49) | |
Busan, Ulsan, Gyeongsangnam-do | 228 | (18.84) | 188 | (82.46) | |
Daegu, Gyeongsangbuk-do | 84 | (6.94) | 72 | (85.71) | |
Gyeonggi-do, Incheon | 339 | (28.02) | 257 | (75.81) | |
Gwangju, Jeolla-do, Jeju | 177 | (14.63) | 146 | (82.49) | |
Daejeon, Gangwon-do, Chung-cheong-do, Sejong | 1189 | (15.62) | 150 | (79.37) | |
Level of healthcare facility | <0.001 | ||||
Clinic | 1,105 | (91.32) | 920 | (83.26) | |
Hospital | 105 | (8.68) | 58 | (55.24) | |
HTN | 0.481 | ||||
No | 1,136 | (93.88) | 921 | (81.07) | |
Yes | 74 | (6.12) | 57 | (77.03) | |
Dyslipidemia | 0.547 | ||||
No | 1,149 | (94.96) | 931 | (81.03) | |
Yes | 61 | (5.04) | 47 | (77.05) | |
Anemia | 0.538 | ||||
No | 1,205 | (99.59) | 975 | (80.91) | |
Yes | 5 | (0.41) | 3 | (60.00) | |
Asthma | 0.337 | ||||
No | 1,145 | (94.63) | 922 | (80.52) | |
Yes | 68 | (5.37) | 56 | (86.15) | |
COPD | 0.912 | ||||
No | 1,207 | (99.75) | 975 | (80.78) | |
Yes | 3 | (0.25) | 3 | (100) |
COPD, chronic obstructive pulmonary disease; HTN, hypertension; MedAid, medical aid; NHI, national health insurance; PVI, patriots & veterans insurance.