pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Multiple logistic regression analysis on factors associated with inappropriate antibiotic use in patients with acute rhinosinusitis
Explanatory variables | Inappropriate antibiotic use | |||
---|---|---|---|---|
Adj.OR | 95% CI | |||
Age group (years) | 20-29 (R) | |||
30-39 | 0.529 | 0.321-0.856 | 0.011 | |
40-49 | 0.412 | 0.250-0.665 | <0.001 | |
50-59 | 0.489 | 0.279-0.850 | 0.012 | |
60-64 | 0.443 | 0.220-0.912 | 0.025 | |
Sex | Male (R) | |||
Female | 0.886 | 0.644-1.213 | 0.453 | |
Insurance type | NHI (R) | |||
MedAid/PVI | 1.294 | 0.438-4.865 | 0.668 | |
Physician specialties | Internal medicine (R) | |||
Medical doctor | 1.269 | 0.767-2.108 | 0.354 | |
Otorhinolaryngology | 1.908 | 1.245-2.880 | 0.030 | |
Pediatrics | 1.354 | 0.702-2.708 | 0.396 | |
Dentistry | 0.341 | 0.167-0.693 | 0.002 | |
Family medicine | 1.561 | 0.685-3.875 | 0.346 | |
Others | 3.625 | 0.871-25.00 | 0.127 | |
Region | Seoul (R) | |||
Busan, Ulsan, Gyeongsang-nam-do | 0.967 | 0.548-1.690 | 0.906 | |
Daegu, Gyeongsangbuk-do | 1.471 | 0.689-3.310 | 0.332 | |
Gyeonggi-do, Incheon | 0.565 | 0.340-0.915 | 0.023 | |
Gwangju, Jeolla-do, Jeju | 1.022 | 0.559-1.865 | 0.944 | |
Daejeon, Gangwon-do, Chung- cheong-do, Sejong | 0.625 | 0.354-1.094 | 0.102 | |
Level of healthcare | Clinic (R) | |||
Facility | Hospital | 0.238 | 0.148-0.382 | <0.001 |
Hypertension | No (R) | |||
Yes | 0.908 | 0.482-1.778 | 0.770 | |
Dyslipidemia | No (R) | |||
Yes | 0.922 | 0.460-1.778 | 0.822 | |
Anemia | No (R) | |||
Yes | 0.371 | 0.051-3.377 | 0.330 | |
Asthma | No (R) | |||
Yes | 1.458 | 0.719-3.300 | 0.327 |
Abbreviation: Adj.OR, adjusted odds ratio; CI, confidence interval; NHI, National Health Insurance; PVI, Patriots & Veterans Insurance; R, reference