pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Risk Factors associated with medication non-adherence in ordered logistic regression analysis (n=341)
Variables | Odds ratio | 95% CI | |
---|---|---|---|
Depressive symptom | |||
Normal | Ref. | Ref. | |
Depression | 1.97 | 1.12, 3.46 | 0.018 |
Anxiety | |||
Normal | Ref. | Ref. | |
Anxiety | 0.69 | 0.35, 1.36 | 0.284 |
Gender | |||
Male | Ref. | Ref. | |
Female | 2.91 | 1.08, 7.83 | 0.035 |
Age | 0.97 | 0.95, 1.00 | 0.044 |
Marital status | |||
Single | Ref. | Ref. | |
Married | 0.81 | 0.39, 1.74 | 0.601 |
Divorced etc. | 1.56 | 0.65, 3.74 | 0.321 |
Transmission route | |||
Homosexual | Ref. | Ref. | |
Heterosexual | 0.96 | 0.53, 1.73 | 0.880 |
Bisexual | 1.55 | 0.84, 2.88 | 0.163 |
Health related factor | |||
Smoke and drink | Ref. | Ref. | |
Smoke or drink | 0.66 | 0.38, 1.13 | 0.129 |
Non-smoke and non-drink | 0.36 | 0.18, 0.70 | 0.003 |
ART regimen group |
|||
Non-booster PI | Ref. | Ref. | |
Boosted PI | 0.61 | 0.28, 1.36 | 0.229 |
NNRTI | 0.62 | 0.26, 1.47 | 0.275 |
INI | 0.31 | 0.12, 0.76 | 0.011 |
*ART regimen group: antiretroviral treatment group, Non-boosted PI: non-boosted Protease inhibitors, boosted PI: boosted protease inhibitors, NNRTI: Non-nucleoside reverse transcriptase inhibitors, INI: integrase inhibitors