pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
General characteristics of the study population (combination ≥7 days)
Arrhythmias (n=981) | Non-arrhythmias (n=23,259) | ||
---|---|---|---|
Age group (years), n (%) | |||
65-69 | 213 (21.71) | 6,289 (27.04) | 0.001 |
70-74 | 268 (27.32) | 5,860 (25.19) | |
≥75 | 500 (50.97) | 11,110 (47.77) | |
Gender, n (%) | |||
Male | 427 (43.53) | 10,245 (44.05) | 0.745 |
Female | 554 (56.47) | 13,014 (55.95) | |
Type of health coverage, n (%) | |||
Health insurance | 827 (84.30) | 20,145 (86.61) | 0.038 |
Medical Aid | 154 (15.70) | 3,114 (13.39) | |
Comorbidities, n (%) | |||
CHF | 479 (48.83) | 3,914 (16.83) | <0.001 |
COPD | 549 (55.96) | 11,683 (50.23) | <0.001 |
CVD | 341 (34.76) | 6,588 (28.32) | <0.001 |
DM | 504 (51.38) | 11,002 (47.30) | 0.012 |
MI | 83 (8.46) | 996 (4.28) | <0.000 |
PVD | 352 (35.88) | 6,930 (29.79) | <0.001 |
Cancer | 130 (13.25) | 3,063 (13.17) | 0.940 |
Cancer Metastasis | 18 (1.83) | 502 (2.16) | 0.493 |
Dementia | 266 (27.12) | 5,662 (24.34) | 0.050 |
Mild Liver Disease | 353 (35.98) | 7,223 (31.05) | 0.001 |
Moderate or Severe Liver Disease | 21 (2.14) | 183 (0.79) | <0.001 |
Plegia | 44 (4.49) | 916 (3.94) | 0.390 |
PUD | 440 (44.85) | 9,693 (41.67) | 0.048 |
Renal Disease | 113 (11.52) | 1,588 (6.83) | <0.001 |
Rheumatologic Disease | 69 (7.03) | 1,522 (6.54) | 0.544 |
CHF: congestive heart failure; COPD: chronic obstructive pulmonary disease; CVD: cerebrovascular disease; DM: diabetes mellitus; MI: myocardial infarction; PVD: peripheral vascular disease; PUD: peptic ulcer disease; *