pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Factors associated with the perceived necessity of interprofessional education (IPE) among pharmacy students - Logistic regression
N | Future necessity of IPE |
Univariate | Multivariate | |||
---|---|---|---|---|---|---|
Score ≥5 | Score ≤4 | OR (95% CI) | OR (95% CI) | |||
Total | 555 | 405 (73.0) | 150 (27.0) | |||
Gender | Male | 231 | 169 (73.2) | 62 (26.8) | 1 | 1 |
Female | 324 | 236 (72.8) | 88 (27.2) | 0.98 (0.67, 1.44) | 0.87 (0.58, 1.31) | |
Pharmacy school year | 3rd | 176 | 126 (72.6) | 50 (28.4) | 1 | 1 |
4th | 131 | 99 (75.6) | 32 (24.4) | 1.23 (0.73, 2.06) | 1.22 (0.71, 2.09) | |
5th | 131 | 91 (69.5) | 40 (30.5) | 0.90 (0.55, 1.48) | 0.92 (0.54, 1.55) | |
6th | 117 | 89 (76.1) | 28 (23.9) | 1.26 (0.74, 2.16) | 1.41 (0.79, 2.50) | |
Location of attending school | Non-metropolitan | 354 | 255 (72.0) | 99 (28.0) | 1 | 1 |
Metropolitan | 201 | 150 (74.6) | 51 (25.4) | 1.14 (0.77, 1.69) | 1.14 (0.74, 1.75) | |
Future job sector aspired | Non-clinical | 169 | 118 (69.8) | 51 (30.2) | 1 | 1 |
Clinical | 386 | 287 (74.4) | 99 (25.7) | 1.25 (0.84, 1.87) | 1.29 (0.84, 1.98) | |
No. of medical doctors/students contacting | 0 | 205 | 145 (70.7) | 60 (29.3) | 1 | 1 |
≥1 | 350 | 260 (74.3) | 90 (25.7) | 1.20 (0.81, 1.76) | 1.24 (0.82, 1.87) | |
IPE experiences | No | 503 | 365 (72.6) | 138 (27.4) | 1 | 1 |
Yes | 52 | 40 (76.9) | 12 (23.1) | 1.26 (0.64, 2.47) | 1.27 (0.62, 2.60) | |
Perceived current social recognition of pharmacists |
≤4 | 470 | 342 (72.8) | 128 (27.2) | 1 | 1 |
≥5 | 85 | 63 (74.1) | 22 (25.9) | 1.07 (0.63, 1.81) | 0.91 (0.51, 1.61) | |
Pride in becoming a pharmacist |
≤4 | 360 | 274 (76.1) | 86 (23.9) | 1 | 1 |
≥5 | 195 | 131 (67.2) | 64 (32.8) | 1.56 (1.06, 2.29) | 1.40 (0.92, 2.15) | |
Importance of interprofessional collaboration |
≤4 | 494 | 379 (76.7) | 115 (23.3) | 1 | 1 |
≥5 | 61 | 26 (42.6) | 35 (57.4) | 4.44 (2.56, 7.68) | 4.22 (2.38, 7.47) | |
Current interprofessional collaboration |
≤4 | 546 | 397 (72.7) | 149 (27.3) | 1 | 1 |
≥5 | 9 | 8 (88.9) | 1 (11.1) | 3.00 (0.37, 24.20) | 3.17 (0.38, 26.72) |
*Score range: negative 1 ~ positive 6
OR, odds ratio; CI, confidence interval; IPE, interprofessional education