pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Baseline characteristics before and after matching
Baseline characteristics | Before matching | After matching | |||
---|---|---|---|---|---|
ECZTRA-7 (n=137) | CAFÉ (n=107) | ECZTRA-7 (tralokinumab weighted) | CAFÉ | ||
Age (mean, years) | 36.9 | 37.5 | 0.73 | 37.5 | 37.5 |
Duration of AD (mean, years) | 27.0 | 29.6 | 0.18 | 29.6 | 29.6 |
Sex (male %) | 58.4 | 60.8 | 0.79 | 60.8 | 60.8 |
Race (white %) | 97.8 | 97.2 | 1.00 | 97.2 | 97.2 |
BMI (mean) | 25.1 | 24.7 | 0.43 | 24.7 | 24.7 |
DLQI (mean) | 15.9 | 14.5 | 0.14 | 14.5 | 14.5 |
EASI (mean) | 32.2 | 33.3 | 0.41 | 33.3 | 33.3 |
IGA (mean) | 3.50 | 3.50 | 0.95 | 3.50 | 3.50 |
SCORAD (mean) | 70.0 | 68.6 | 0.35 | 68.6 | 68.6 |
AD, Atopic Dermatitis; BMI, Body Mass Index; DLQI, Disease-Specific Quality of Life measure; EASI, Eczema Area and Severity Index; IGA, Investigator Global Assessment; SCORAD, Scoring Atopic Dermatitis
*: t-test for continuous variables and chi-squared test for categorical variables