pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Descriptive characteristics of included prescription prescriptions
Characteristics | FDC | FC | p-value |
---|---|---|---|
Prescriptions (%) | Prescriptions (%) | ||
Total |
252,797 (100.0) | 515,666 (100.0) | |
Age (years) | <0.001 | ||
0-40 | 8,010 (3.2) | 9,979 (1.9) | |
41-65 | 142,107 (56.2) | 258,643 (50.2) | |
66-75 | 63,231 (25.0) | 142,499 (27.6) | |
76- | 39,449 (15.6) | 104,545 (20.3) | |
Sex | 0.033 | ||
Male | 117,605 (46.5) | 238,561 (46.3) | |
Female | 135,192 (53.5) | 277,105 (53.7) | |
Insurance | <0.001 | ||
NHI | 232,378 (91.9) | 478,026 (92.7) | |
MedAid+VWP | 20,419 (8.1) | 27,640 (7.3) | |
Healthcare Facility | <0.001 | ||
Tertiary hospital | 22,292 (8.8) | 28,027 (5.4) | |
General hospital | 45,329 (17.9) | 66,426 (12.9) | |
Hospital | 16,897 (6.7) | 30,850 (6.0) | |
Clinic | 163,864 (64.8) | 373,368 (72.4) | |
Public health center | 4,415 (1.8) | 16,995 (3.3) | |
Specialty | <0.001 | ||
Internal medicine | 178,519 (70.6) | 356,230 (69.1) | |
General practitioner | 40,896 (16.2) | 99,804 (19.4) | |
Family medicine | 10,939 (4.3) | 19,998 (3.9) | |
Neurology | 10,429 (4.1) | 16,354 (3.2) | |
General surgery | 3,523 (1.4) | 7,149 >(1.4) | |
Neurosurgery | 3,199 (1.3) | 4,777 (0.9) | |
Others | 5,292 (2.1) | 11,354 (2.2) | |
Region | <0.001 | ||
Metropolitan city |
127,562 (50.5) | 234,036 (45.4) | |
Province |
125,235 (49.5) | 281,630 (54.6) |
*Issued to 129,171 patients
†Metropolitan city included Seoul, Busan, Incheon, Daegu, Gwangju, Daejeon, Ulsan, and Sejong
‡Province included Gyeonggi-do, Gangwon-do, Chungcheongbuk-do, Chungcheongnam-do, Jeollabuk-do, Jeollanam-do, Gyungsangbuk-do, Gyungsangnam-do, and Jeju-do
FDC, fixed dose combination; FC, free combination; NHI, national health insurance; MedAid, medical aid; VWP, veterans welfare program