pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Risk ratio for therapeutic duplication according to fixed-dose combination use
Characteristics | FDC | FC | Crude RR | 95% CI | Adjusted RR |
95% CI | ||||
---|---|---|---|---|---|---|---|---|---|---|
Prescriptions | TD | (%) | Prescriptions | TD | (%) | |||||
Overall population | 252,797 | 466 | (0.18) | 515,666 | 119 | (0.02) | 7.99 | 6.53-9.77 | 6.44 | 5.30-7.82 |
Subgroup analyses | ||||||||||
Age (years) | ||||||||||
0-65 | 150,117 | 269 | (0.18) | 268,622 | 41 | (0.02) | 11.74 | 8.45-16.31 | 9.62 | 7.02-13.19 |
66-75 | 63,231 | 114 | (0.18) | 142,499 | 37 | (0.03) | 6.94 | 4.79-10.06 | 5.52 | 3.86-7.90 |
76- | 39,449 | 83 | (0.21) | 104,545 | 41 | (0.04) | 5.37 | 3.69-7.80 | 3.96 | 2.81-5.60 |
Sex | ||||||||||
Male | 117,605 | 250 | (0.21) | 238,561 | 72 | (0.03) | 7.04 | 5.42-9.15 | 5.37 | 4.28-6.76 |
Female | 135,192 | 216 | (0.16) | 277,105 | 47 | (0.02) | 9.42 | 6.87-12.91 | 8.13 | 5.76-11.49 |
Healthcare settings | ||||||||||
Tertiary care | 22,292 | 170 | (0.76) | 28,027 | 21 | (0.07) | 10.18 | 6.47-16.00 | 9.88 | 6.50-15.01 |
Secondary care | 61,366 | 114 | (0.19) | 97,152 | 35 | (0.04) | 5.16 | 3.53-7.53 | 4.77 | 3.52-6.47 |
Primary care | 169,139 | 182 | (0.11) | 390,487 | 63 | (0.02) | 6.67 | 5.01-8.88 | 6.05 | 4.51-8.11 |
Type of combinations | ||||||||||
Statin/lipid lowering | ||||||||||
Yes | 185,260 | 188 | (0.10) | 10,223 | 7 | (0.07) | 1.48 | 0.70-3.15 | 1.67 | 0.81-3.44 |
No | 67,537 | 278 | (0.41) | 505,443 | 112 | (0.02) | 18.58 | 14.92-23.13 | 17.57 | 14.20-21.74 |
Statin/antihypertensives | ||||||||||
Yes | 67,219 | 335 | (0.50) | 352,248 | 104 | (0.03) | 16.88 | 13.55-21.03 | 14.93 | 12.06-18.49 |
No | 185,578 | 131 | (0.71) | 163,418 | 15 | (0.01) | 7.69 | 4.51-13.12 | 6.13 | 3.83-9.81 |
Statin/antidiabetics | ||||||||||
Yes | 444 | 14 | (3.15) | 253,622 | 33 | (0.01) | 242.34 | 129.70-452.78 | 388.78 | 215.39-701.73 |
No | 252,353 | 452 | (0.18) | 262,044 | 86 | (0.03) | 5.46 | 4.33-6.87 | 3.22 | 2.59-4.00 |
* Adjusted for age, sex, healthcare facility type, and the number of cardiovascular drugs
FDC, fixed-dose combination; TD, therapeutic duplication; RR, risk ratio; CI, confidence interval