pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Classifications of pharmacy intervention items in the PRE and POST groups
PRE group | POST group | ||||||||
---|---|---|---|---|---|---|---|---|---|
Intervention items | The number of acceptance | Intervention items | The number of acceptance | ||||||
Non | Partial | Full | All | Non | Partial | Full | All | ||
I. TPN consult | I. TPN consult | ||||||||
PN formula | 0 | 0 | 17 | 17 | EN and PN formula | 0 | 0 | 65 | 65 |
NPO and PN formula | 0 | 0 | 307 | 307 | |||||
Diet and PN formula | 0 | 0 | 4 | 4 | |||||
II. Dispensing | II. Dispensing | ||||||||
Formulation change | 4 | 1 | 20 | 25 | |||||
Partial dispensing | 2 | 0 | 3 | 5 | |||||
Powder dispensing | 1 | 0 | 0 | 1 | Powder dispensing | 4 | 0 | 3 | 7 |
III. Formulation | |||||||||
Double order of low content | 19 | 0 | 52 | 71 | |||||
Division of high content | 15 | 0 | 73 | 88 | |||||
Not allowance of crush/powder | 5 | 0 | 18 | 23 | |||||
III. Medicine | IV. Medicine | ||||||||
Addition | 61 | 9 | 282 | 352 | Available age | 5 | 0 | 17 | 22 |
Change of taking | 97 | 9 | 294 | 400 | Contraindication | 20 | 0 | 39 | 59 |
Discontinuation | 112 | 13 | 359 | 484 | Duplication | 38 | 3 | 276 | 317 |
Dosage change | 205 | 15 | 506 | 726 | Duration | 2 | 2 | 32 | 36 |
Drug change | 77 | 6 | 373 | 456 | Error of prescription unit | 0 | 0 | 10 | 10 |
Error of prescription unit | 3 | 0 | 16 | 19 | Laboratory result | 179 | 12 | 501 | 692 |
On dialysis | 5 | 1 | 8 | 14 | |||||
Standard dosing | 147 | 12 | 678 | 837 | |||||
TDM result | 3 | 2 | 14 | 19 | |||||
Use range | 11 | 1 | 75 | 87 | |||||
IV. Drug interaction | 62 | 4 | 47 | 113 | V. Drug interaction | 31 | 3 | 82 | 116 |
VI. Chemotherapy | |||||||||
Chemotherapy toxicity | 0 | 0 | 3 | 3 | |||||
CINV grade | 0 | 1 | 2 | 3 | |||||
Standard regimen | 8 | 0 | 124 | 132 | |||||
VII. Intravenous medicine | |||||||||
IV compatibility | 15 | 6 | 709 | 730 | |||||
Concentration range | 0 | 0 | 16 | 16 | |||||
Volume error | 0 | 0 | 24 | 24 | |||||
VIII. Allergy | |||||||||
Adverse drug reaction | 46 | 9 | 332 | 387 | |||||
Drug allergy | 1 | 0 | 5 | 6 | |||||
IX. Insurance | 0 | 0 | 1 | 1 | |||||
V. Others | 66 | 2 | 101 | 169 | X. Others | 67 | 6 | 240 | 313 |
Total (%) | 690 (25.0%) | 59 (2.1%) | 2,018 (72.9%) | 2,767 (100%) | Total | 621 (14.2%) | 58 (1.3%) | 3,710 (84.5) | 4,389 (100%) |
TPN, total parenteral nutrition; PN, parenteral nutrition; EN, enteral nutrition; NPO, nothing per oral; TDM, therapeutic drug monitoring; CINV, chemotherapy induced nausea and vomiting; IV, intravenous