pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of adverse event reports on metoclopramide and all other drugs from 2013 to 2017
Characteristics | Metoclopramide | All other drugs | ||
---|---|---|---|---|
Sex | Male | 9,268 (41.04%) | 1,125,473 (42.59%) | <0.0001 |
Female | 13,315 (58.96%) | 1,517,373 (57.41%) | ||
Age group (year) | <1 | 15 (0.07%) | 23,889 (0.90%) | <0.0001 |
1~17 | 345 (1.53%) | 97,894 (3.70%) | ||
18~64 | 16,377 (72.52%) | 1,681,419 (63.62%) | ||
≥65 | 5,846 (25.89%) | 839,628 (31.77%) | ||
Year | 2013 | 7,038 (31.17%) | 496,450 (18.78%) | <0.0001 |
2014 | 4,906 (21.72%) | 538,876 (20.39%) | ||
2015 | 3,773 (16.71%) | 495,996 (18.77%) | ||
2016 | 3,400 (15.06%) | 539,176 (20.40%) | ||
2017 | 3,466 (15.35%) | 572,348 (21.66%) |
*Chi-square test