pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Factors affecting prescribing of antifungal drugs in patients with aspergillosis
Explanatory variable | Prescribing antifungal drugs | |||
---|---|---|---|---|
aOR | P value | 95% CI | ||
Diagnosis | ||||
Invasive pulmonary aspergillosis (R) | ||||
Other pulmonary aspergillosis | 0.233 | <0.001 | 0.176-0.308 | |
Other forms of aspergillosis | 0.215 | <0.001 | 0.126-0.366 | |
Unspecified aspergillosis | 0.146 | <0.001 | 0.110-0.194 | |
Type of patient care | ||||
Inpatients (R) | ||||
Outpatients | 0.494 | <0.001 | 0.398-0.614 | |
Comorbidity | ||||
Respiratory disorders other than cancer and infections (R) | ||||
Respiratory infections | 1.073 | 0.664 | 0.782-1.471 | |
Hematologic malignancies | 10.018 | <0.001 | 6.877-14.592 | |
Solid tumors | 4.911 | <0.001 | 2.971-8.115 | |
Tuberculosis/post-tuberculosis | 1.070 | 0.835 | 0.564-2.031 | |
Transplantation recipients | 3.134 | 0.052 | 0.992-9.902 |
aOR, adjusted odds ratio; COPD, chronic obstructive pulmonary disease