eISSN 2508-786X
Characteristics of study subjects
IPA | Other PA | Other forms of A | Unspecified A | ||
---|---|---|---|---|---|
N (%) | N (%) | N (%) | N (%) | ||
Total | 333 (100) | 436 (100) | 73 (100) | 532 (100) | |
Age group | 0.014 | ||||
< 20 | 21 (6.3) | 8 (1.8) | 2 (2.7) | 14 (2.6) | |
20-44 | 38 (11.4) | 33 (7.6) | 5 (6.8) | 56 (10.5) | |
45-64 | 158 (47.4) | 235 (53.9) | 39 (53.4) | 253 (47.6) | |
65-74 | 77 (23.1) | 103 (23.6) | 12 (16.4) | 133 (25.0) | |
≥75 | 39 (11.7) | 57 (13.1) | 15 (20.5) | 76 (14.3) | |
Sex | 0.002 | ||||
Male | 208 (62.5) | 285 (65.4) | 34 (46.6) | 300 (56.4) | |
Female | 125 (37.5) | 151 (34.6) | 39 (53.4) | 232 (43.6) | |
Insurance type | 0.316 | ||||
NHI | 311 (93.4) | 398 (91.3) | 65 (89.0) | 498 (93.6) | |
MedAid | 22 (6.6) | 38 (8.7) | 8 (11.0) | 34 (6.4) | |
Type of healthcare provider |
Nst=327 | Nst=432 | Nst=73 | Nst=527 | 0.120 |
Tertiary care | 249 (76.1) | 286 (66.2) | 50 (68.5) | 358 (67.9) | |
Secondary care | 70 (21.4) | 128 (29.6) | 21 (28.8) | 151 (28.7) | |
Primary care | 8 (2.4) | 18 (4.2) | 2 (2.7) | 18 (3.4) | |
Location of healthcare provider |
Nst=328 | Nst=432 | Nst=73 | <0.001 | |
Capital | 158 (48.2) | 210 (48.6) | 35 (47.9) | 173 (32.8) | |
Metropolitan | 84 (25.6) | 98 (22.7) | 16 (21.9) | 123 (23.3) | |
Others |
86 (26.2) | 124 (28.7) | 22 (30.1) | 231 (43.8) | |
Antifungal treatment | |||||
≥1 | 209 (62.8) | 121 (27.8) | 22 (30.1) | 104 (19.5) | <0.001 |
0 | 124 (37.2) | 315 (72.2) | 51 (69.9) | 428 (80.5) | |
Comorbidities |
<0.001 | ||||
Respiratory disorders other than cancer and infections |
51 (14.6) | 185 (40.2) | 15 (20.3) | 190 (34.3) | |
Respiratory infections | 57 (16.3) | 74 (16.1) | 29 (39.2) | 132 (23.8) | |
Hematologic malignancies | 122 (35.0) | 16 (3.5) | 10 (13.5) | 34 (6.1) | |
Solid tumors |
29 (8.3) | 21 (4.6) | 0 (0.0) | 21 (3.8) | |
TB/post-TB | 4 (1.1) | 20 (4.3) | 1 (1.4) | 28 (5.1) | |
Transplantation recipients |
6 (1.7) | 1 (0.2) | 0 (0.0) | 4 (0.7) |
A, aspergillosis; COPD, chronic obstructive pulmonary disease; IPA, invasive pulmonary aspergillosis; MedAid, Medical Aid; NHI, National Health Insurance; Nst, subtotal number; PA, pulmonary aspergillosis; TB, tuberculosis. Capital is Seoul, and metropolitan represents Busan, Daegu, Incheon, Gwangju, Daejeon, and Ulsan.
aThe percentage was calculated by taking the subtotal number of the patients in each aspergillosis as 100.
bOthers include Gangwon-do, Gyeonggi-do, Chuncheong-do, Gyeongsan-do, Jeolla-do, and Jeju-do.
cNst was calculated by analyzing all comorbidities if a patient had 2 or more comorbidities.
dRespiratory disorders other than cancer and infections include chronic obstructive pulmonary disease (COPD) and asthma.
eSolid tumors include breast, liver, stomach, thyroid, and rectal and pulmonary cancer.
fTransplantation includes hematopoietic stem cell transplantation (HSCT) and solid organ transplantation (SOT).