pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Differences on agreement of consumers’ demand for TDR, and relevance of TDR and confidence in pharmacists by respondents’ characteristics
Variables | Agreement of consumers’ demand for TDR | p |
Relevance of TDR and confidence in pharmacists | p |
|||
---|---|---|---|---|---|---|---|
Agree |
Disagree |
Related |
Not related |
||||
Total no. of respondents=208 | 139(66.8%) | 69(33.1%) | 165 (79.3%) | 43 (20.7%) | |||
Gender | Man | 52(61.9%) | 32(38.1%) | 0.21 | 61 (72.6%) | 23 (27.4%) | 0.04 |
Woman | 87(70.2%) | 37(29.8%) | 104 (83.9%) | 20 (16.1%) | |||
Age (years) | Under 25 | 68(70.8%) | 28(29.2%) | 0.52 | 77 (80.2%) | 19 (19.8%) | 0.77 |
Above 26 | 71(63.6%) | 41(36.4%) | 88 (78.6%) | 24 (21.4%) | |||
Location of pharmacy school | Metroplitan area | 122(69.7%) | 53(30.3%) | 0.04 | 141 (80.6%) | 34 (19.4%) | 0.30 |
Non-metroplitan area | 17(51.5%) | 16(48.5%) | 24 (72.7%) | 9 (27.3%) | |||
Pharmacy school year | Lower grade (3rd, 4th) | 86(67.7%) | 41(32.3%) | 0.73 | 102 (80.3%) | 25 (19.7%) | 0.65 |
Upper grade (5th, 6th) | 53(65.4%) | 28(34.6%) | 63 (77.8%) | 18 (22.2%) | |||
Field practice training in community pharmacy | Yes | 18(46.2%) | 21(53.8%) | 0.00 | 29 (74.4%) | 10 (25.6%) | 0.39 |
No | 121(71.6%) | 48(28.4%) | 136 (80.5%) | 33 (19.5%) | |||
Desired post-graduation job | Community pharmacy | 50(61.7%) | 31(38.3%) | 0.45 | 61 (75.3%) | 20 (24.7%) | 0.22 |
Hospital pharmacy | 38(69.1%) | 17(30.9%) | 48 (87.3%) | 7 (12.7%) | |||
Other | 51(70.8%) | 21(29.2%) | 56 (77.8%) | 16 (22.2%) | |||
Frequency of community pharmacy visit per month for the recent one year | Once or less | 53(71.6%) | 21(28.4%) | 0.08 | 57 (77.0%) | 17 (23.0%) | 0.70 |
2-3 times | 59(70.2%) | 25(29.8%) | 69 (82.1%) | 15 (17.9%) | |||
Above 4 times | 27(54.0%) | 23(46.0%) | 39(78.0%) | 11(22.0%) | |||
Perception of TDR as the best way to solve the problem of dispensing by an unqualified person | Agree | 56(86.2%) | 9(13.8%) | 0.00 | 58 (89.2%) | 7 (10.8%) | 0.01 |
Disagree | 83(58.0%) | 60(42.0%) | 107 (74.8%) | 36 (25.2%) | |||
Perception of TDR as the best way to solve the problem of dispensing in an unsanitary condition | Agree | 96(88.9%) | 12(11.1%) | 0.00 | 91 (84.3%) | 17 (15.7%) | 0.06 |
Disagree | 43(43.0%) | 57(57.0%) | 74 (74.0%) | 26 (26.0%) |
TDR, transparent dispensing room
†‘Agree’ includes ‘strongly agree’ and ‘agree’; ‘Disagree’ includes ‘strongly disagree’ and ‘disagree’
‡‘Related’ includes ‘related’ and ‘very related’; ‘Not related’ includes ‘not related’ and ‘not related at all’
*chi-square test