pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Demographic and clinical characteristics of all subjects
Adherent (n=197,267) | Non-Adherent (n=219,499) | Total (n=416,766) | |||
---|---|---|---|---|---|
Sex | Male | 62,368 (31.61%) | 73,357 (33.42%) | 135,725 (32.57%) | <0.0001 |
Female | 134,899 (68.38%) | 146,142 (66.58%) | 281,041 (67.43%) | ||
Age (years) | 65-74 | 49,411 (25.05%) | 70,451 (32.10%) | 119,862 (28.76%) | <0.0001 |
75-84 | 108,481 (54.99%) | 118,493 (53.98%) | 226,974 (54.46%) | ||
86- | 39,375 (19.96%) | 30,555 (13.92%) | 69,930 (16.78%) | ||
Insurance | National health insurance | 173,980 (88.20%) | 195,386 (89.01%) | 369,366 (88.63%) | <0.0001 |
Medical aid | 22,020 (11.16%) | 22,318 (10.17%) | 44,338 (10.64%) | ||
Veterans | 1,267 (0.64%) | 1,795 (0.82%) | 3,062 (0.73%) | ||
Antidepressant class | TCA | 35,420 (17.96%) | 59,475 (27.10%) | 94,895 (22.77%) | <0.0001 |
SSRI | 91,420 (46.34%) | 65,299 (29.75%) | 156,719 (37.60%) | ||
SNRI | 16,185 (8.20%) | 15,425 (7.03%) | 31,610 (7.58%) | ||
Others | 54,242 (27.50%) | 79,300 (36.13%) | 133,542 (32.04%) | ||
Comorbidity | Oncologic disorder | 1,658 (0.84%) | 1,481 (0.67%) | 3,139 (0.75%) | <0.0001 |
Endocrinologic disorder | 16,187 (8.21%) | 10,539 (4.80%) | 26,726 (6.41%) | ||
Neurologic disorder | 17,390 (8.82%) | 15,091 (6.88%) | 32,481 (7.79%) | ||
Cardiovascular disorder | 28,882 (14.64%) | 15,975 (7.28%) | 44,857 (10.76%) | ||
Respiratory disorder | 1,992 (1.01%) | 4,155 (1.89%) | 6,147 (1.47%) | ||
Gastrointestinal disorder | 11,770 (5.97%) | 27,331 (12.45%) | 39,101 (9.38%) | ||
Genitourinary disorder | 2,599 (1.32%) | 2,890 (1.32%) | 5,489 (1.32%) | ||
Others | 111,417 (56.48%) | 130,480 (59.44%) | 241,897 (58.04%) | ||
None | 5,372 (2.72%) | 11,557 (5.27%) | 16,929 (4.06%) |
TCA, tricyclic antidepressant; SSRI, selective serotonin reuptake inhibitor; SNRI, selective norepinephrine reuptake inhibitor