pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Adherence to antidepressants
Adherent | Non-Adherent | Total | ||
---|---|---|---|---|
TCA | Amitriptyline | 23,763 (38.37%) | 38,162 (61.63%) | 61,925 (100%) |
Clomipramine | 103 (40.71%) | 150 (59.29%) | 253 (100%) | |
Doxepine | 722 (26.29%) | 2,024 (73.71%) | 2,746 (100%) | |
Imipramine | 2,409 (39.63%) | 3,670 (60.37%) | 6,079 (100%) | |
Nortryptiline | 8,423 (35.25%) | 15,469 (64.75%) | 23,892 (100%) | |
SSRI | Escitalopram | 63,526 (59.57%) | 43,121 (40.43%) | 106,647 (100%) |
Fluoxetine | 2,979 (42.92%) | 3,962 (57.08%) | 6,941 (100%) | |
Paroxetine | 7,641 (54.95%) | 6,265 (45.05%) | 13,906 (100%) | |
Sertraline | 9,402 (55.42%) | 7,564 (44.58%) | 16,966 (100%) | |
Vortioxetine | 7,872 (64.21%) | 4,387 (35.79%) | 12,259 (100%) | |
SNRI | Venlafaxine | 2,610 (59.39%) | 1,785 (40.61%) | 4,395 (100%) |
Milnacipran | 1,991 (53.83%) | 1,708 (46.17%) | 3,699 (100%) | |
Duloxetine | 10,470 (48.50%) | 11,118 (51.50%) | 21,588 (100%) | |
Desvenlafaxine | 1,114 (57.78%) | 814 (42.22%) | 1,928 (100%) | |
Others | Mirtazapine | 9,855 (55.24%) | 7,985 (44.76%) | 17,840 (100%) |
Tianeptine | 16,615 (29.85%) | 39,053 (70.15%) | 55,668 (100%) | |
Trazodone | 25,928 (46.24%) | 30,144 (53.76%) | 56,072 (100%) | |
Bupropion | 1,094 (52.75%) | 980 (47.25%) | 2,074 (100%) | |
Agomelatine | 750 (39.72%) | 1,138 (60.28%) | 1,888 (100%) |
TCA, tricyclic antidepressant; SSRI, selective serotonin reuptake inhibitor; SNRI, selective norepinephrine reuptake inhibitor