pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Characteristics of included apps
App number and name | Platform (Android/ iOS) | Developer | Involvement of healthcare professionals | Referencing of information | Tested app version | Mean user star rating |
Mean MARS score |
Mean MARS subjective score |
No. of secondary features | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drugs.com Medication Guide | Both | Drug.com | RPh, PharmD, MD | Always | 2.12.1 | 4.6 | 3.81 | 4.33 | 6 |
2 | Medicinal Herbs & Supplements | Android | Great_Apps | - | No reference | 2.5 | 3.2 | 3.13 | 2.67 | 1 |
3 | Vitamins, Minerals, Nutrients for immunity (Free) | Android | Medical Group Soft | - | No reference | 3.6.6 | 4.5 | 3.10 | 3.67 | 1 |
4 | Personalized Nutrition (Pulmuone Health & Living) | Both | Pulmuone Health & Living | Nutritionist, Pharmacists | Sometimes | 1.3 | 4.9 | 3.12 | 2.50 | 2 |
5 | Health Keeper | Both | Minwise Co., Ltd | - | No reference | 1.1.0 | 3.5 | 2.76 | 2.17 | 2 |
6 | Health Charging Station | Android | Hndsolution | - | Sometimes | 1.0.15 | 3.7 | 2.88 | 2.17 | 5 |
7 | Health-one-know | Both | UBcare Co., Ltd | Prof. in Clinical Nutrition | Always | 1.6.2 | 4.2 | 3.26 | 2.83 | 6 |
8 | Guntoo (Transparent Dietary Supplement) | Both | Econy | Prof. in Food engineering, Nutritionist, Pharmacists, etc. | Sometimes | 3.2 | 3.5 | 3.55 | 3.83 | 5 |
9 | Dr.milligram | Both | Dr.milligram | MD | No reference | 4.5 | 4.1 | 3.20 | 2.83 | 2 |
10 | Drug info | Android | Druginfo | Pharmacists | No reference | 4.0.0 | 3.8 | 3.15 | 3.00 | 0 |
11 | My puzzle | Both | NUTRI-1 Co., Ltd. | MD, Pharmacists, Ph.D. in Food and nutrition | Sometimes | 1.0.4 | 4.8 | 3.41 | 3.17 | 4 |
12 | My herb | Both | KHERB | - | Sometimes | 1.1.4 | 3.5 | 3.30 | 3.17 | 6 |
13 | Ayak | Both | Ayak Inc. | Pharmacists | No reference | 1.0.8 | 4.5 | 3.60 | 3.50 | 4 |
14 | Al-yak Mul-yak (Pills and Potions) | Both | Howtoyak Inc. | Nutritionist, Pharmacists | Sometimes | 1.0.5 | 4.7 | 3.48 | 2.83 | 4 |
15 | Welcoach | Android | Welcoach | - | Always | 1.0.22 | 4.4 | 2.93 | 2.33 | 2 |
16 | Pillycare | Both | Carewith | PharmD | Sometimes | 1.1.3 | 3.3 | 3.76 | 3.83 | 4 |
17 | Homespick | Both | InnomaxGlobal.co.Ltd | - | No reference | 1.1.8 | 4.3 | 3.29 | 3.67 | 6 |
Mean (Standard Deviation) | 4.09 (0.56) | 3.28 (0.29) | 3.09 (0.64) | 3.53 (2.00) |
*Scores out of 5.
MARS, Mobile App Rating Scale