pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Comparison of the best drug and the rest
initial ratio | SLF | supplemental ratio | |||
---|---|---|---|---|---|
Month | Year | Vs OTFC | Month | Year | |
-4,610,571 | -56,095,286 | PID15 | -3,986,510 | -48,396,024 | |
1,793,000 | 21,814,833 | PID30 Vs FBT | 1,550,309 | 18,820,676 | |
-5,085,000 | -61,867,500 | PID15 | -5,489,283 | -66,687,753 | |
782,308 | 9,518,077 | PID30 | 844,505 | 10,259,654 |
OTFC: Oral transmucosal fentanyl citrate, SLF: Sublingual Fentanyl tablet, FBT: Fentanyl buccal tablet, PID, pain intensity difference