pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Prior experience and satisfaction with education on safe medication use (n=203)
Question | Response | N (%) |
---|---|---|
Experience of receiving education on safe medication use before, during pregnancy, or after childbirth | 0 | 164 (80.8) |
1 | 15 (7.4) | |
2 | 4 (2.0) | |
≥3 | 2 (1.0) | |
Not remember | 17 (8.4) | |
Nonresponse | 1 (0.5) | |
Satisfaction with received education |
Very satisfied | 1 (4.8) |
Satisfied | 3 (14.3) | |
A little satisfied | 11 (52.4) | |
Dissatisfied | 3 (14.3) | |
Very dissatisfied | 2 (9.5) | |
Nonresponse | 1 (4.8) | |
Preferred time to address in education on safe medication use for pregnant and breastfeeding women | Before pregnancy | 17 (8.4) |
During pregnancy | 158 (77.8) | |
After childbirth | 20 (9.9) | |
Others | 5 (2.5) | |
Nonresponse | 3 (1.5) | |
Preferred educational methods of safe medication use for pregnant and breastfeeding women | In-person | 60 (29.6) |
Online (e.g. internet, mobile applications, etc.) | 136 (67.0) | |
Others | 1 (0.5) | |
Nonresponse | 6 (3.0) |
†This question was only asked to participants who received education on safe medication use (n=21).