pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Experience of medication use during pregnancy and breastfeeding (n=203)
Question | Response | N (%) |
---|---|---|
Experience of continued prescription drug use during pregnancy/breastfeeding | Yes | 78 (38.4) |
No | 121 (59.6) | |
Nonresponse | 4 (2.0) | |
Experience of receiving sufficient medication-related information from a pharmacist or doctor during pregnancy/breastfeeding | Yes | 119 (58.6) |
No | 78 (38.4) | |
Nonresponse | 6 (3.0) | |
Content of medication-related information provided by a pharmacist or doctor |
Active ingredient | 53 (20.6) |
Administration & dosage | 95 (37.0) | |
Storage & Maintenance | 20 (7.8) | |
Adverse effects | 10 (3.9) | |
Teratogenic effects | 47 (18.3) | |
Warnings | 32 (12.5) | |
Experience of medication use during pregnancy/breastfeeding without telling your pharmacist or doctor | Yes | 6 (3.0) |
No | 194 (95.6) | |
Not remember | 1 (0.5) | |
Nonresponse | 2 (1.0) | |
Experience of intentional avoidance of medication during pregnancy/breastfeeding | Yes | 134 (66.0) |
No | 63 (31.0) | |
Not remember | 3 (1.5) | |
Nonresponse | 3 (1.5) |
†This question was only asked to participants who received sufficient medication-related information from their pharmacist or physician (n=119) and multiple responses were allowed.