pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Adjusted odds ratios and 95% confidence intervals from multiple logistic regression analysis of GI medication prescription
Explanatory variables | Patients without underlying GI disorders in the previous 6 months excluding the date of diagnosis of acute cystitis (Group A) | Patients without underlying GI disorders in the previous 6 months including the date of diagnosis of acute cystitis (Group B) | ||||||
---|---|---|---|---|---|---|---|---|
Adj. OR | 95% | Adj. OR | 95% | |||||
Age | 20-29 (R) | |||||||
30-39 | 0.880 | 0.590-1.312 | 0.531 | 1.160 | 0.626-2.154 | 0.636 | ||
40-49 | 0.927 | 0.632-1.353 | 0.693 | 1.200 | 0.684-2.116 | 0.526 | ||
50-64 | 0.848 | 0.580-1.235 | 0.392 | 1.346 | 0.775-2.353 | 0.293 | ||
65-74 | 0.686 | 0.377-1.269 | 0.222 | 0.780 | 0.285-2.035 | 0.617 | ||
≥75 | 0.372 | 0.172-0.184 | 0.012 | 0.163 | 0.022-0.733 | 0.334 | ||
Insurance type | NHI (R) | |||||||
MedAid/PVI | 0.895 | 0.330-2.864 | 0.837 | 1.045 | 0.132-6.244 | 0.962 | ||
Comorbidity | Hypertension | No (R) | ||||||
Yes | 1.511 | 0.946-2.465 | 0.092 | 1.729 | 0.880-3.449 | 0.114 | ||
Diabetes mellitus | No (R) | |||||||
Yes | 0.894 | 0.534-1.534 | 0.572 | 1.030 | 0.463-2.248 | 0.941 | ||
Myocardial Infarction & Cardiovascular Disease | No (R) | |||||||
Yes | 2.791 | 0.874-12.488 | 0.148 | 2.517 | 0.498-13.153 | 0.255 | ||
An inflammatory disease of the female pelvic organs | No (R) | |||||||
Yes | 0.727 | 0.502-1.064 | 0.060 | 1.213 | 0.779-1.889 | 0.392 | ||
Non-inflammatory disorders in the female reproductive tract | No (R) | |||||||
Yes | 1.297 | 0.833-2.068 | 0.298 | 1.096 | 0.623-1.923 | 0.749 | ||
Class of oral antibiotics | Penicillins (R) | |||||||
1st Gen Cephalosporines | 0.605 | 0.349-1.049 | 0.072 | 0.550 | 0.226-1.306 | 0.180 | ||
2nd Gen Cephalosporines | 1.012 | 0.658-1.529 | 0.956 | 1.031 | 0.552-1.936 | 0.922 | ||
3rd Gen Cephalosporines | 0.361 | 0.157-0.850 | 0.017 | 0.218 | 0.031-0.976 | 0.007 | ||
Quinolones | 0.812 | 0.524-1.239 | 0.341 | 0.794 | 0.417-1.519 | 0.483 | ||
Sulfonamides | 0.281 | 0.153-0.510 | <0.001 | 0.327 | 0.123-0.812 | 0.019 | ||
Others |
0.810 | 0.425-1.585 | 0.529 | 1.279 | 0.519-3.191 | 0.593 | ||
Parenteral antibiotic use | No (R) | |||||||
Yes | 1.162 | 0.904-1.494 | 0.241 | 1.399 | 0.961-2.042 | 0.110 | ||
Region | Seoul (R) | |||||||
Gyeonggi, Gangwon | 0.808 | 0.588-1.107 | 0.186 | 0.941 | 0.577-1.538 | 0.806 | ||
Gyeonsang | 1.303 | 0.906-1.880 | 0.154 | 2.216 | 1.309-3.789 | 0.003 | ||
Jeolla, Jeju | 1.117 | 0.683-1.869 | 0.666 | 2.200 | 1.014-4.933 | 0.047 | ||
Chungcheong, Sejong | 0.745 | 0.483-1.159 | 0.186 | 0.822 | 0.410-1.622 | 0.575 | ||
Physician specialties | General (R) | |||||||
Internal medicine | 0.904 | 0.609-1.347 | 0.619 | 0.886 | 0.445-1.737 | 0.726 | ||
Obstetrics & Gynecology | 1.198 | 0.862-1.659 | 0.279 | 1.642 | 0.999-2.724 | 0.052 | ||
Urology | 2.056 | 1.356-3.151 | <0.001 | 2.061 | 1.097-3.904 | 0.025 | ||
Family medicine | 0.799 | 0.439-1.492 | 0.470 | 1.692 | 0.729-3.909 | 0.217 | ||
Others |
2.248 | 0.991-5.814 | 0.068 | 1.933 | 0.596-6.378 | 0.269 |
*Others include orthopedic surgery, neurosurgery, chest surgery, plastic surgery, otolaryngology, neurology, psychology, anesthetics, ophthalmology, clinical pathology, rehabilitation medicine, pediatric
Abbreviation: Gen, generation; GI, gastrointestinal; MedAid, Medical Aid; NHI, National Health Insurance; PVI, Patriots & Veterans Insurance; R, reference