pISSN 1226-6051
eISSN 2508-786X
eISSN 2508-786X
Gastrointestinal drug use by antibiotic class
n | Penicillins | 1st generation Cephalosporines | 2nd generation Cephalosporines | 3rd generation Cephalosporines | Quinolones | Sulfonamides | Others | ||
---|---|---|---|---|---|---|---|---|---|
Patients without underlying GI disorders in the previous 6 months excluding the date of diagnosis of acute cystitis (Group A) | Total, n (%) | 1,544 | 189 (12.2%) | 117 (7.6%) | 624 (40.4%) | 30 (1.9%) | 430 (27.8%) | 73 (4.7%) | 81 (5.7%) |
No GI drugs | 368 | 38 (20.1%) | 34 (29.1%) | 120 (19.2%) | 12 (40.0%) | 110 (25.6%) | 36 (49.3%) | 18 (22.2%) | |
Patients with GI drugs | 1,176 | 151 (79.9%) | 83 (70.9%) | 504 (80.8%) | 18 (60.0%) | 320 (74.4%) | 37 (50.7%) | 63 (77.8%) | |
Antiulcer agents | 86 (45.5%) | 57 (48.7%) | 237 (38.0%) | 12 (40.0%) | 180 (41.8%) | 19 (26.0%) | 36 (44.4%) | ||
GI regulators | 59 (31.2%) | 21 (17.9%) | 244 (39.1%) | 5 (16.7%) | 113 (26.3%) | 12 (16.4%) | 25 (30.8%) | ||
Both classes | 6 (3.2%) | 5 (4.3%) | 23 (3.7%) | 1 (3.3%) | 26 (6.1%) | 6 (8.3%) | 2 (2.6%) | ||
Patients without underlying GI disorders in the previous 6 months including the date of diagnosis of acute cystitis (Group B) | Total, n (%) | 552 | 58 (10.5%) | 43 (7.8%) | 191 (34.6%) | 12 (2.2%) | 168 (30.4%) | 44 (8.0%) | 36 (4.7%) |
No GI drugs | 321 | 32 (55.2%) | 29 (67.4%) | 99 (51.8%) | 10 (83.3%) | 100 (59.5%) | 35 (79.5%) | 16 (44.4%) | |
Patients with GI drugs | 231 | 26 (44.8%) | 14 (32.6%) | 92 (48.2%) | 2 (16.7%) | 68 (40.5%) | 9 (20.5%) | 20 (55.6%) | |
Antiulcer agents | 7 (12.2%) | 7 (16.3%) | 22 (11.5%) | 1 (8.3%) | 22 (13.1%) | 5 (11.4%) | 7 (19.4%) | ||
GI regulators | 19 (32.7%) | 7 (16.3%) | 70 (36.7%) | 1(8.3%) | 46 (27.4%) | 5 (11.4%) | 13 (36.1%) | ||
Both classes | 0 | 0 | 0 | 0 | 0 | 1 (2.8%) | 0 |
Abbreviation: GI, gastrointestinal